OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Warren G. Harding High School welcomed most of the ninth grade students in the county, registering 386 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warren G. Harding High School | 386 | 35.2 | 1,096 |
Howland High School | 199 | 27.6 | 720 |
Hubbard High School | 147 | 26.1 | 564 |
McKinley High School | 142 | 26.8 | 530 |
Girard Senior High School | 137 | 29.4 | 466 |
Lakeview High School | 105 | 26.2 | 401 |
Liberty High School | 105 | 28.5 | 368 |
Champion High School | 98 | 27.2 | 360 |
LaBrae High School | 90 | 30.3 | 297 |
Mineral Ridge High School | 73 | 17 | 430 |
Newton Falls High School | 66 | 25.4 | 260 |
Brookfield High School | 61 | 23.5 | 260 |
Mathews High School | 60 | 30.8 | 195 |
McDonald High School | 59 | 18 | 327 |
River Gate High School | 54 | 31.4 | 172 |
Badger High School | 50 | 25.9 | 193 |
Maplewood High School | 48 | 17.7 | 271 |
Bristol High School | 46 | 19.7 | 233 |
Chalker High School | 40 | 39.6 | 101 |
Lordstown High School | 26 | 13.8 | 188 |
Bloomfield High School | 17 | 19.5 | 87 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 17 | 24.3 | 70 |
Howland Middle School | 0 | 0 | 773 |
Niles Middle School | 0 | 0 | 492 |
Hubbard Middle School | 0 | 0 | 541 |
Lakeview Middle School | 0 | 0 | 511 |
Lincoln PK-8 School | 0 | 0 | 1,066 |
Girard Junior High School | 0 | 0 | 233 |
Champion Middle School | 0 | 0 | 406 |
William S. Guy Middle School | 0 | 0 | 368 |
Newton Falls Junior High School | 0 | 0 | 237 |
McGuffey PK-8 School | 0 | 0 | 774 |
LaBrae Middle School | 0 | 0 | 246 |
Brookfield Middle School | 0 | 0 | 325 |
Willard Avenue PK-8 School | 0 | 0 | 880 |
Jefferson PK-8 School | 0 | 0 | 739 |
Badger Middle School | 0 | 0 | 207 |
Mathews Junior High School | 0 | 0 | 143 |
Southington Middle School | 0 | 0 | 99 |
STEAM Academy of Warren | 0 | 0 | 305 |
Summit Academy Community School-Warren | 0 | 0 | 87 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Seaborn Elementary School | 0 | 0 | 474 |
Roosevelt Elementary School | 0 | 0 | 396 |
Maplewood Elementary School | 0 | 0 | 334 |
Lordstown Elementary School | 0 | 0 | 217 |
Bristol Elementary School | 0 | 0 | 232 |
Niles Preparatory Academy | 0 | 0 | 142 |
Niles Intermediate School | 0 | 0 | 447 |
Newton Falls Middle School | 0 | 0 | 135 |
LaBrae Intermediate School | 0 | 0 | 207 |
Baker Elementary School | 0 | 0 | 132 |
Southington Elementary School | 0 | 0 | 212 |
Mines Elementary School | 0 | 0 | 329 |
Hubbard Elementary School | 0 | 0 | 653 |
Lakeview Elementary School | 0 | 0 | 605 |
Champion Central Elementary School | 0 | 0 | 464 |
E. J. Blott Elementary School | 0 | 0 | 492 |
Brookfield Elementary School | 0 | 0 | 389 |
Badger Elementary School | 0 | 0 | 242 |
Mesopotamia Elementary School | 0 | 0 | 97 |
Prospect Elementary School | 0 | 0 | 485 |
Newton Falls Elementary School | 0 | 0 | 262 |
Howland Glen Elementary School | 0 | 0 | 313 |
Niles Primary School | 0 | 0 | 426 |
Bascom Elementary School | 0 | 0 | 234 |
Currie Elementary School | 0 | 0 | 144 |
Howland Springs Elementary School | 0 | 0 | 240 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE