Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Trumbull County welcomed 24,346 students during the 2023-24 school year. Among them, Hispanic students comprised 3.4% of the student body to be the second least represented ethnicity in the county.
Among the 68 schools in Trumbull County, Lincoln PK-8 School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 62 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lincoln PK-8 School | 6.1 | 1,009 |
Willard Avenue PK-8 School | 7.2 | 848 |
Warren G. Harding High School | 5.4 | 1,139 |
Jefferson PK-8 School | 6.7 | 759 |
Liberty High School | 9.1 | 541 |
E. J. Blott Elementary School | 10.4 | 383 |
Howland Middle School | 5.2 | 718 |
McGuffey PK-8 School | 4.4 | 750 |
McKinley High School | 5.6 | 535 |
William S. Guy Middle School | 12.6 | 238 |
Howland High School | 4 | 723 |
Girard Senior High School | 6.8 | 426 |
Niles Middle School | 5.8 | 468 |
Niles Primary School | 5.7 | 453 |
STEAM Academy of Warren | 6.8 | 367 |
Hubbard Elementary School | 3.6 | 664 |
Seaborn Elementary School | 4.9 | 485 |
Hubbard Middle School | 3.5 | 519 |
Roosevelt Elementary School | 4.7 | 385 |
Niles Intermediate School | 3.8 | 446 |
Hubbard High School | 3.1 | 545 |
Champion Central Elementary School | 3.7 | 458 |
Mineral Ridge High School | 3.3 | 422 |
McDonald High School | 4.2 | 307 |
Girard Junior High School | 5.8 | 226 |
Lakeview Elementary School | 2.1 | 582 |
Mines Elementary School | 3.7 | 327 |
Howland Glen Elementary School | 3.3 | 338 |
Lakeview Middle School | 3.2 | 345 |
Lordstown High School | 6.2 | 178 |
LaBrae High School | 3.5 | 286 |
Brookfield Elementary School | 0 | 375 |
Newton Falls Elementary School | 0 | 228 |
Badger Elementary School | 0 | 240 |
Niles Preparatory Academy | 0 | 153 |
Bristol Elementary School | 0 | 242 |
Maplewood High School | 0 | 262 |
Badger Middle School | 0 | 176 |
Southington Elementary School | 0 | 199 |
Chalker High School | 0 | 111 |
Mathews High School | 0 | 167 |
Champion Middle School | 0 | 390 |
Southington Middle School | 0 | 105 |
Currie Elementary School | 0 | 146 |
Mathews Junior High School | 0 | 136 |
Newton Falls Middle School | 0 | 132 |
Baker Elementary School | 0 | 126 |
Bloomfield High School | 0 | 88 |
Mesopotamia Elementary School | 0 | 120 |
River Gate High School | 0 | 191 |
LaBrae Middle School | 0 | 238 |
Bascom Elementary School | 0 | 249 |
Brookfield High School | 0 | 264 |
LaBrae Intermediate School | 0 | 225 |
Brookfield Middle School | 0 | 323 |
Summit Academy Community School-Warren | 0 | 106 |
Lakeview High School | 0 | 538 |
Howland Springs Elementary School | 0 | 253 |
Champion High School | 0 | 364 |
Lordstown Elementary School | 0 | 221 |
Girard Intermediate Middle School | 0 | 346 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 72 |
Newton Falls Junior High School | 0 | 216 |
Maplewood Elementary School | 0 | 339 |
Newton Falls High School | 0 | 252 |
Bristol High School | 0 | 204 |
Badger High School | 0 | 168 |
Prospect Elementary School | 0 | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE