OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Howland Springs Elementary School welcomed most of the kindergarten students in the county, registering 170 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Springs Elementary School | 170 | 70.8 | 240 |
Niles Primary School | 143 | 33.6 | 426 |
Prospect Elementary School | 135 | 27.8 | 485 |
Hubbard Elementary School | 127 | 19.4 | 653 |
Lakeview Elementary School | 121 | 20 | 605 |
Lincoln PK-8 School | 108 | 10.1 | 1,066 |
E. J. Blott Elementary School | 104 | 21.1 | 492 |
Champion Central Elementary School | 100 | 21.6 | 464 |
Willard Avenue PK-8 School | 94 | 10.7 | 880 |
McGuffey PK-8 School | 91 | 11.8 | 774 |
Bascom Elementary School | 86 | 36.8 | 234 |
Jefferson PK-8 School | 83 | 11.2 | 739 |
Brookfield Elementary School | 73 | 18.8 | 389 |
Newton Falls Elementary School | 64 | 24.4 | 262 |
Roosevelt Elementary School | 58 | 14.6 | 396 |
Currie Elementary School | 54 | 37.5 | 144 |
Seaborn Elementary School | 52 | 11 | 474 |
STEAM Academy of Warren | 52 | 17 | 305 |
Maplewood Elementary School | 45 | 13.5 | 334 |
Niles Preparatory Academy | 44 | 31 | 142 |
Badger Elementary School | 42 | 17.4 | 242 |
Bristol Elementary School | 34 | 14.7 | 232 |
Southington Elementary School | 31 | 14.6 | 212 |
Lordstown Elementary School | 30 | 13.8 | 217 |
Mesopotamia Elementary School | 18 | 18.6 | 97 |
Summit Academy Community School-Warren | 10 | 11.5 | 87 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
Girard Senior High School | 0 | 0 | 466 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Girard Junior High School | 0 | 0 | 233 |
Niles Middle School | 0 | 0 | 492 |
McKinley High School | 0 | 0 | 530 |
Niles Intermediate School | 0 | 0 | 447 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Hubbard Middle School | 0 | 0 | 541 |
Newton Falls Middle School | 0 | 0 | 135 |
Newton Falls High School | 0 | 0 | 260 |
Newton Falls Junior High School | 0 | 0 | 237 |
Bloomfield High School | 0 | 0 | 87 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Brookfield Middle School | 0 | 0 | 325 |
Champion High School | 0 | 0 | 360 |
Champion Middle School | 0 | 0 | 406 |
Baker Elementary School | 0 | 0 | 132 |
Mathews High School | 0 | 0 | 195 |
Mathews Junior High School | 0 | 0 | 143 |
Howland High School | 0 | 0 | 720 |
Howland Middle School | 0 | 0 | 773 |
Mines Elementary School | 0 | 0 | 329 |
Howland Glen Elementary School | 0 | 0 | 313 |
Badger High School | 0 | 0 | 193 |
Badger Middle School | 0 | 0 | 207 |
Lakeview High School | 0 | 0 | 401 |
Lakeview Middle School | 0 | 0 | 511 |
William S. Guy Middle School | 0 | 0 | 368 |
Liberty High School | 0 | 0 | 368 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
McDonald High School | 0 | 0 | 327 |
Chalker High School | 0 | 0 | 101 |
Southington Middle School | 0 | 0 | 99 |
LaBrae Intermediate School | 0 | 0 | 207 |
LaBrae Middle School | 0 | 0 | 246 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE