OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Trumbull County welcomed 24,777 students during the 2022-23 school year. Among them, Hispanic students comprised 3.4% of the student body to be the second least represented ethnicity in the county.
Among the 68 schools in Trumbull County, Lincoln PK-8 School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 74 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lincoln PK-8 School | 6.9 | 1,067 |
Willard Avenue PK-8 School | 7.5 | 879 |
E. J. Blott Elementary School | 11.6 | 492 |
Jefferson PK-8 School | 6.8 | 740 |
Warren G. Harding High School | 3.9 | 1,099 |
Howland Middle School | 5.2 | 773 |
McGuffey PK-8 School | 5 | 774 |
Liberty High School | 9.8 | 368 |
William S. Guy Middle School | 9.3 | 367 |
Niles Middle School | 5.9 | 492 |
Girard Senior High School | 6.2 | 469 |
McKinley High School | 4.9 | 533 |
Niles Primary School | 5.4 | 427 |
Hubbard Elementary School | 3.2 | 653 |
Seaborn Elementary School | 4.4 | 474 |
Hubbard Middle School | 3.9 | 541 |
Niles Intermediate School | 4.4 | 452 |
Howland High School | 2.8 | 720 |
STEAM Academy of Warren | 6.2 | 307 |
Roosevelt Elementary School | 4.6 | 395 |
Hubbard High School | 3 | 563 |
Girard Intermediate Middle School | 3.8 | 367 |
Lakeview Middle School | 2.5 | 511 |
Mineral Ridge High School | 3 | 429 |
McDonald High School | 4 | 328 |
Lakeview Elementary School | 2 | 606 |
Champion Central Elementary School | 2.6 | 464 |
Girard Junior High School | 5.2 | 233 |
Howland Glen Elementary School | 3.5 | 313 |
LaBrae Middle School | 4.1 | 246 |
Niles Preparatory Academy | 6.6 | 151 |
Champion High School | 2.8 | 361 |
Brookfield Elementary School | 0 | 388 |
River Gate High School | 0 | 172 |
Mines Elementary School | 0 | 331 |
Brookfield High School | 0 | 260 |
Bascom Elementary School | 0 | 234 |
Brookfield Middle School | 0 | 325 |
LaBrae Intermediate School | 0 | 207 |
Howland Springs Elementary School | 0 | 247 |
LaBrae High School | 0 | 297 |
Newton Falls Junior High School | 0 | 238 |
Champion Middle School | 0 | 406 |
Summit Academy Community School-Warren | 0 | 102 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 78 |
Newton Falls Elementary School | 0 | 261 |
Lakeview High School | 0 | 401 |
Newton Falls High School | 0 | 261 |
Newton Falls Middle School | 0 | 135 |
Prospect Elementary School | 0 | 485 |
Maplewood Elementary School | 0 | 332 |
Maplewood High School | 0 | 272 |
Badger Elementary School | 0 | 241 |
Bristol Elementary School | 0 | 233 |
Bristol High School | 0 | 234 |
Southington Elementary School | 0 | 212 |
Lordstown Elementary School | 0 | 217 |
Badger Middle School | 0 | 206 |
Badger High School | 0 | 196 |
Mathews High School | 0 | 195 |
Lordstown High School | 0 | 190 |
Mathews Junior High School | 0 | 143 |
Currie Elementary School | 0 | 145 |
Baker Elementary School | 0 | 132 |
Mesopotamia Elementary School | 0 | 110 |
Chalker High School | 0 | 103 |
Bloomfield High School | 0 | 95 |
Southington Middle School | 0 | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE