OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 75.6% of the student body, the largest percentage in Trumbull County schools, followed by Black, Non-Hispanic students with 11.5%, 7.4% multiracial students, 3.4% Hispanic students and 0.1% Asian or Pacific Islander students.
Warren G. Harding High School had the highest enrollment among Trumbull County's 68 schools in the 2022-23 cycle, welcoming 1,099 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Warren G. Harding High School | 1,152 | 1,099 | -4.6 |
Lincoln PK-8 School | 1,073 | 1,067 | -0.6 |
Willard Avenue PK-8 School | 849 | 879 | 3.5 |
McGuffey PK-8 School | 845 | 774 | -8.4 |
Howland Middle School | 792 | 773 | -2.4 |
Jefferson PK-8 School | 723 | 740 | 2.4 |
Howland High School | 775 | 720 | -7.1 |
Hubbard Elementary School | 665 | 653 | -1.8 |
Lakeview Elementary School | 607 | 606 | -0.2 |
Hubbard High School | 582 | 563 | -3.3 |
Hubbard Middle School | 545 | 541 | -0.7 |
McKinley High School | 625 | 533 | -14.7 |
Lakeview Middle School | 504 | 511 | 1.4 |
E. J. Blott Elementary School | 494 | 492 | -0.4 |
Niles Middle School | 476 | 492 | 3.4 |
Prospect Elementary School | 488 | 485 | -0.6 |
Seaborn Elementary School | 486 | 474 | -2.5 |
Girard Senior High School | 485 | 469 | -3.3 |
Champion Central Elementary School | 454 | 464 | 2.2 |
Niles Intermediate School | 451 | 452 | 0.2 |
Mineral Ridge High School | 429 | 429 | 0 |
Niles Primary School | 402 | 427 | 6.2 |
Champion Middle School | 401 | 406 | 1.2 |
Lakeview High School | 421 | 401 | -4.8 |
Roosevelt Elementary School | 381 | 395 | 3.7 |
Brookfield Elementary School | 362 | 388 | 7.2 |
Liberty High School | 355 | 368 | 3.7 |
William S. Guy Middle School | 422 | 367 | -13 |
Girard Intermediate Middle School | 338 | 367 | 8.6 |
Champion High School | 369 | 361 | -2.2 |
Maplewood Elementary School | 322 | 332 | 3.1 |
Mines Elementary School | 352 | 331 | -6 |
McDonald High School | 345 | 328 | -4.9 |
Brookfield Middle School | 307 | 325 | 5.9 |
Howland Glen Elementary School | 317 | 313 | -1.3 |
STEAM Academy of Warren | 276 | 307 | 11.2 |
LaBrae High School | 301 | 297 | -1.3 |
Maplewood High School | 312 | 272 | -12.8 |
Newton Falls Elementary School | 254 | 261 | 2.8 |
Newton Falls High School | 241 | 261 | 8.3 |
Brookfield High School | 275 | 260 | -5.5 |
Howland Springs Elementary School | 227 | 247 | 8.8 |
LaBrae Middle School | 255 | 246 | -3.5 |
Badger Elementary School | 229 | 241 | 5.2 |
Newton Falls Junior High School | 231 | 238 | 3 |
Bascom Elementary School | 209 | 234 | 12 |
Bristol High School | 239 | 234 | -2.1 |
Girard Junior High School | 260 | 233 | -10.4 |
Bristol Elementary School | 234 | 233 | -0.4 |
Lordstown Elementary School | 224 | 217 | -3.1 |
Southington Elementary School | 198 | 212 | 7.1 |
LaBrae Intermediate School | 218 | 207 | -5 |
Badger Middle School | 216 | 206 | -4.6 |
Badger High School | 193 | 196 | 1.6 |
Mathews High School | 183 | 195 | 6.6 |
Lordstown High School | 210 | 190 | -9.5 |
River Gate High School | 169 | 172 | 1.8 |
Niles Preparatory Academy | 94 | 151 | 60.6 |
Currie Elementary School | 130 | 145 | 11.5 |
Mathews Junior High School | 106 | 143 | 34.9 |
Newton Falls Middle School | 134 | 135 | 0.7 |
Baker Elementary School | 190 | 132 | -30.5 |
Mesopotamia Elementary School | 118 | 110 | -6.8 |
Chalker High School | 94 | 103 | 9.6 |
Summit Academy Community School-Warren | 95 | 102 | 7.4 |
Southington Middle School | 119 | 99 | -16.8 |
Bloomfield High School | 102 | 95 | -6.9 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 84 | 78 | -7.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE