Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Warren G. Harding High School welcomed most of the 10th grade students in the county, registering 297 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warren G. Harding High School | 297 | 26.2 | 1,135 |
Howland High School | 192 | 26.6 | 721 |
McKinley High School | 141 | 26.5 | 533 |
Hubbard High School | 134 | 24.6 | 545 |
Girard Senior High School | 134 | 31.5 | 425 |
Champion High School | 105 | 28.9 | 363 |
Liberty High School | 102 | 18.9 | 540 |
Lakeview High School | 101 | 18.8 | 538 |
LaBrae High School | 94 | 33.1 | 284 |
Mineral Ridge High School | 68 | 16.1 | 422 |
Newton Falls High School | 61 | 24.2 | 252 |
McDonald High School | 57 | 18.6 | 306 |
Brookfield High School | 55 | 20.9 | 263 |
Mathews High School | 54 | 32.5 | 166 |
Badger High School | 50 | 29.6 | 169 |
Bristol High School | 45 | 22.2 | 203 |
Maplewood High School | 43 | 16.7 | 258 |
River Gate High School | 39 | 20.4 | 191 |
Chalker High School | 31 | 27.9 | 111 |
Lordstown High School | 25 | 14 | 178 |
Summit Academy Alternative Learners Warren Middle & Secondary | 15 | 20.5 | 73 |
Bloomfield High School | 12 | 16.9 | 71 |
Southington Middle School | 0 | 0 | 105 |
STEAM Academy of Warren | 0 | 0 | 366 |
Badger Middle School | 0 | 0 | 176 |
Mathews Junior High School | 0 | 0 | 136 |
Jefferson PK-8 School | 0 | 0 | 758 |
Willard Avenue PK-8 School | 0 | 0 | 849 |
Newton Falls Junior High School | 0 | 0 | 216 |
McGuffey PK-8 School | 0 | 0 | 751 |
LaBrae Middle School | 0 | 0 | 238 |
Champion Middle School | 0 | 0 | 391 |
Brookfield Middle School | 0 | 0 | 323 |
Lincoln PK-8 School | 0 | 0 | 1,008 |
Lakeview Middle School | 0 | 0 | 344 |
Roosevelt Elementary School | 0 | 0 | 385 |
Maplewood Elementary School | 0 | 0 | 340 |
Lordstown Elementary School | 0 | 0 | 221 |
Bristol Elementary School | 0 | 0 | 241 |
Hubbard Elementary School | 0 | 0 | 664 |
Lakeview Elementary School | 0 | 0 | 582 |
Champion Central Elementary School | 0 | 0 | 457 |
Brookfield Elementary School | 0 | 0 | 374 |
Badger Elementary School | 0 | 0 | 240 |
Niles Preparatory Academy | 0 | 0 | 140 |
Seaborn Elementary School | 0 | 0 | 485 |
William S. Guy Middle School | 0 | 0 | 238 |
Girard Intermediate Middle School | 0 | 0 | 345 |
Currie Elementary School | 0 | 0 | 147 |
Bascom Elementary School | 0 | 0 | 248 |
Niles Primary School | 0 | 0 | 454 |
Mines Elementary School | 0 | 0 | 324 |
Howland Glen Elementary School | 0 | 0 | 338 |
Prospect Elementary School | 0 | 0 | 510 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Summit Academy Community School-Warren | 0 | 0 | 107 |
Newton Falls Elementary School | 0 | 0 | 228 |
Niles Intermediate School | 0 | 0 | 446 |
LaBrae Intermediate School | 0 | 0 | 225 |
Newton Falls Middle School | 0 | 0 | 132 |
Baker Elementary School | 0 | 0 | 126 |
Howland Springs Elementary School | 0 | 0 | 253 |
Southington Elementary School | 0 | 0 | 200 |
Mesopotamia Elementary School | 0 | 0 | 119 |
Howland Middle School | 0 | 0 | 718 |
Niles Middle School | 0 | 0 | 468 |
Hubbard Middle School | 0 | 0 | 519 |
Girard Junior High School | 0 | 0 | 226 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE