Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Warren G. Harding High School welcomed most of the 11th grade students in the county, registering 218 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warren G. Harding High School | 218 | 19.2 | 1,135 |
Howland High School | 165 | 22.9 | 721 |
Hubbard High School | 127 | 23.3 | 545 |
McKinley High School | 115 | 21.6 | 533 |
Girard Senior High School | 99 | 23.3 | 425 |
Lakeview High School | 96 | 17.8 | 538 |
Champion High School | 70 | 19.3 | 363 |
Liberty High School | 66 | 12.2 | 540 |
Brookfield High School | 64 | 24.3 | 263 |
Mineral Ridge High School | 57 | 13.5 | 422 |
Newton Falls High School | 52 | 20.6 | 252 |
LaBrae High School | 47 | 16.5 | 284 |
McDonald High School | 47 | 15.4 | 306 |
River Gate High School | 37 | 19.4 | 191 |
Mathews High School | 36 | 21.7 | 166 |
Chalker High School | 28 | 25.2 | 111 |
Maplewood High School | 25 | 9.7 | 258 |
Lordstown High School | 22 | 12.4 | 178 |
Badger High School | 21 | 12.4 | 169 |
Bristol High School | 20 | 9.9 | 203 |
Summit Academy Alternative Learners Warren Middle & Secondary | 14 | 19.2 | 73 |
Bloomfield High School | 12 | 16.9 | 71 |
Newton Falls Elementary School | 0 | 0 | 228 |
Summit Academy Community School-Warren | 0 | 0 | 107 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Prospect Elementary School | 0 | 0 | 510 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mines Elementary School | 0 | 0 | 324 |
Niles Primary School | 0 | 0 | 454 |
Bascom Elementary School | 0 | 0 | 248 |
Currie Elementary School | 0 | 0 | 147 |
Girard Intermediate Middle School | 0 | 0 | 345 |
William S. Guy Middle School | 0 | 0 | 238 |
Seaborn Elementary School | 0 | 0 | 485 |
Niles Intermediate School | 0 | 0 | 446 |
LaBrae Intermediate School | 0 | 0 | 225 |
Newton Falls Middle School | 0 | 0 | 132 |
Baker Elementary School | 0 | 0 | 126 |
Howland Springs Elementary School | 0 | 0 | 253 |
Southington Elementary School | 0 | 0 | 200 |
Mesopotamia Elementary School | 0 | 0 | 119 |
Howland Middle School | 0 | 0 | 718 |
Niles Middle School | 0 | 0 | 468 |
Hubbard Middle School | 0 | 0 | 519 |
Girard Junior High School | 0 | 0 | 226 |
Southington Middle School | 0 | 0 | 105 |
STEAM Academy of Warren | 0 | 0 | 366 |
Badger Middle School | 0 | 0 | 176 |
Mathews Junior High School | 0 | 0 | 136 |
Jefferson PK-8 School | 0 | 0 | 758 |
Willard Avenue PK-8 School | 0 | 0 | 849 |
Newton Falls Junior High School | 0 | 0 | 216 |
McGuffey PK-8 School | 0 | 0 | 751 |
LaBrae Middle School | 0 | 0 | 238 |
Champion Middle School | 0 | 0 | 391 |
Brookfield Middle School | 0 | 0 | 323 |
Lincoln PK-8 School | 0 | 0 | 1,008 |
Lakeview Middle School | 0 | 0 | 344 |
Roosevelt Elementary School | 0 | 0 | 385 |
Maplewood Elementary School | 0 | 0 | 340 |
Lordstown Elementary School | 0 | 0 | 221 |
Bristol Elementary School | 0 | 0 | 241 |
Hubbard Elementary School | 0 | 0 | 664 |
Lakeview Elementary School | 0 | 0 | 582 |
Champion Central Elementary School | 0 | 0 | 457 |
Brookfield Elementary School | 0 | 0 | 374 |
Badger Elementary School | 0 | 0 | 240 |
Niles Preparatory Academy | 0 | 0 | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE