Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Warren G. Harding High School welcomed most of the 12th grade students in the county, registering 204 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warren G. Harding High School | 204 | 18 | 1,135 |
Howland High School | 151 | 20.9 | 721 |
Hubbard High School | 131 | 24 | 545 |
McKinley High School | 113 | 21.2 | 533 |
Girard Senior High School | 90 | 21.2 | 425 |
Liberty High School | 88 | 16.3 | 540 |
Lakeview High School | 80 | 14.9 | 538 |
Champion High School | 80 | 22 | 363 |
Brookfield High School | 67 | 25.5 | 263 |
LaBrae High School | 67 | 23.6 | 284 |
Newton Falls High School | 62 | 24.6 | 252 |
Mineral Ridge High School | 61 | 14.5 | 422 |
River Gate High School | 54 | 28.3 | 191 |
Badger High School | 38 | 22.5 | 169 |
Maplewood High School | 36 | 14 | 258 |
McDonald High School | 32 | 10.5 | 306 |
Mathews High School | 29 | 17.5 | 166 |
Bristol High School | 24 | 11.8 | 203 |
Lordstown High School | 23 | 12.9 | 178 |
Chalker High School | 14 | 12.6 | 111 |
Summit Academy Alternative Learners Warren Middle & Secondary | 11 | 15.1 | 73 |
Brookfield Middle School | 0 | 0 | 323 |
Champion Middle School | 0 | 0 | 391 |
LaBrae Middle School | 0 | 0 | 238 |
McGuffey PK-8 School | 0 | 0 | 751 |
Newton Falls Junior High School | 0 | 0 | 216 |
Willard Avenue PK-8 School | 0 | 0 | 849 |
Jefferson PK-8 School | 0 | 0 | 758 |
Mathews Junior High School | 0 | 0 | 136 |
Badger Middle School | 0 | 0 | 176 |
STEAM Academy of Warren | 0 | 0 | 366 |
Southington Middle School | 0 | 0 | 105 |
Bloomfield High School | 0 | 0 | 71 |
Lincoln PK-8 School | 0 | 0 | 1,008 |
Lakeview Middle School | 0 | 0 | 344 |
Roosevelt Elementary School | 0 | 0 | 385 |
Maplewood Elementary School | 0 | 0 | 340 |
Lordstown Elementary School | 0 | 0 | 221 |
Bristol Elementary School | 0 | 0 | 241 |
Hubbard Elementary School | 0 | 0 | 664 |
Lakeview Elementary School | 0 | 0 | 582 |
Champion Central Elementary School | 0 | 0 | 457 |
Brookfield Elementary School | 0 | 0 | 374 |
Badger Elementary School | 0 | 0 | 240 |
Niles Preparatory Academy | 0 | 0 | 140 |
Newton Falls Elementary School | 0 | 0 | 228 |
Summit Academy Community School-Warren | 0 | 0 | 107 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Prospect Elementary School | 0 | 0 | 510 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mines Elementary School | 0 | 0 | 324 |
Niles Primary School | 0 | 0 | 454 |
Bascom Elementary School | 0 | 0 | 248 |
Currie Elementary School | 0 | 0 | 147 |
Girard Intermediate Middle School | 0 | 0 | 345 |
William S. Guy Middle School | 0 | 0 | 238 |
Seaborn Elementary School | 0 | 0 | 485 |
Niles Intermediate School | 0 | 0 | 446 |
LaBrae Intermediate School | 0 | 0 | 225 |
Newton Falls Middle School | 0 | 0 | 132 |
Baker Elementary School | 0 | 0 | 126 |
Howland Springs Elementary School | 0 | 0 | 253 |
Southington Elementary School | 0 | 0 | 200 |
Mesopotamia Elementary School | 0 | 0 | 119 |
Howland Middle School | 0 | 0 | 718 |
Niles Middle School | 0 | 0 | 468 |
Hubbard Middle School | 0 | 0 | 519 |
Girard Junior High School | 0 | 0 | 226 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE