Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Howland Middle School welcomed most of the seventh grade students in the county, registering 191 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Middle School | 191 | 26.6 | 718 |
Niles Middle School | 154 | 32.9 | 468 |
Hubbard Middle School | 119 | 22.9 | 519 |
Lakeview Middle School | 112 | 32.6 | 344 |
Lincoln PK-8 School | 109 | 10.8 | 1,008 |
Girard Junior High School | 108 | 47.8 | 226 |
Champion Middle School | 106 | 27.1 | 391 |
Liberty High School | 93 | 17.2 | 540 |
Willard Avenue PK-8 School | 89 | 10.5 | 849 |
LaBrae Middle School | 86 | 36.1 | 238 |
Mineral Ridge High School | 77 | 18.2 | 422 |
McGuffey PK-8 School | 76 | 10.1 | 751 |
Brookfield Middle School | 76 | 23.5 | 323 |
Newton Falls Junior High School | 73 | 33.8 | 216 |
Jefferson PK-8 School | 59 | 7.8 | 758 |
McDonald High School | 57 | 18.6 | 306 |
Badger Middle School | 54 | 30.7 | 176 |
Maplewood High School | 53 | 20.5 | 258 |
Mathews Junior High School | 43 | 31.6 | 136 |
STEAM Academy of Warren | 36 | 9.8 | 366 |
Lordstown High School | 32 | 18 | 178 |
Bristol High School | 31 | 15.3 | 203 |
Southington Middle School | 27 | 25.7 | 105 |
Bloomfield High School | 12 | 16.9 | 71 |
Summit Academy Community School-Warren | 10 | 9.3 | 107 |
Newton Falls High School | 0 | 0 | 252 |
Niles Intermediate School | 0 | 0 | 446 |
LaBrae Intermediate School | 0 | 0 | 225 |
Newton Falls Middle School | 0 | 0 | 132 |
Baker Elementary School | 0 | 0 | 126 |
Southington Elementary School | 0 | 0 | 200 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
Mesopotamia Elementary School | 0 | 0 | 119 |
Howland Springs Elementary School | 0 | 0 | 253 |
River Gate High School | 0 | 0 | 191 |
Badger High School | 0 | 0 | 169 |
Newton Falls Elementary School | 0 | 0 | 228 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Lakeview High School | 0 | 0 | 538 |
Prospect Elementary School | 0 | 0 | 510 |
Mines Elementary School | 0 | 0 | 324 |
LaBrae High School | 0 | 0 | 284 |
Howland High School | 0 | 0 | 721 |
Chalker High School | 0 | 0 | 111 |
Girard Intermediate Middle School | 0 | 0 | 345 |
William S. Guy Middle School | 0 | 0 | 238 |
Seaborn Elementary School | 0 | 0 | 485 |
Roosevelt Elementary School | 0 | 0 | 385 |
Maplewood Elementary School | 0 | 0 | 340 |
Lordstown Elementary School | 0 | 0 | 221 |
Bristol Elementary School | 0 | 0 | 241 |
Girard Senior High School | 0 | 0 | 425 |
Hubbard Elementary School | 0 | 0 | 664 |
Lakeview Elementary School | 0 | 0 | 582 |
Champion Central Elementary School | 0 | 0 | 457 |
Brookfield High School | 0 | 0 | 263 |
Brookfield Elementary School | 0 | 0 | 374 |
Badger Elementary School | 0 | 0 | 240 |
Niles Preparatory Academy | 0 | 0 | 140 |
Hubbard High School | 0 | 0 | 545 |
Warren G. Harding High School | 0 | 0 | 1,135 |
McKinley High School | 0 | 0 | 533 |
Currie Elementary School | 0 | 0 | 147 |
Bascom Elementary School | 0 | 0 | 248 |
Niles Primary School | 0 | 0 | 454 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mathews High School | 0 | 0 | 166 |
Champion High School | 0 | 0 | 363 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE