Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Howland Middle School welcomed most of the eighth grade students in the county, registering 173 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Middle School | 173 | 24.1 | 718 |
Niles Middle School | 170 | 36.3 | 468 |
Hubbard Middle School | 134 | 25.8 | 519 |
Lakeview High School | 131 | 24.3 | 538 |
Girard Junior High School | 118 | 52.2 | 226 |
Lincoln PK-8 School | 110 | 10.9 | 1,008 |
Brookfield Middle School | 92 | 28.5 | 323 |
Champion Middle School | 84 | 21.5 | 391 |
LaBrae Middle School | 83 | 34.9 | 238 |
Liberty High School | 82 | 15.2 | 540 |
McGuffey PK-8 School | 79 | 10.5 | 751 |
Newton Falls Junior High School | 79 | 36.6 | 216 |
Willard Avenue PK-8 School | 78 | 9.2 | 849 |
Mineral Ridge High School | 78 | 18.5 | 422 |
Jefferson PK-8 School | 71 | 9.4 | 758 |
McDonald High School | 53 | 17.3 | 306 |
Mathews Junior High School | 48 | 35.3 | 136 |
Badger Middle School | 47 | 26.7 | 176 |
Maplewood High School | 43 | 16.7 | 258 |
STEAM Academy of Warren | 43 | 11.7 | 366 |
Bristol High School | 42 | 20.7 | 203 |
Lordstown High School | 37 | 20.8 | 178 |
Southington Middle School | 35 | 33.3 | 105 |
Bloomfield High School | 17 | 23.9 | 71 |
Summit Academy Alternative Learners Warren Middle & Secondary | 15 | 20.5 | 73 |
Lakeview Middle School | 0 | 0 | 344 |
Roosevelt Elementary School | 0 | 0 | 385 |
Maplewood Elementary School | 0 | 0 | 340 |
Lordstown Elementary School | 0 | 0 | 221 |
Bristol Elementary School | 0 | 0 | 241 |
Girard Senior High School | 0 | 0 | 425 |
Hubbard Elementary School | 0 | 0 | 664 |
Lakeview Elementary School | 0 | 0 | 582 |
Champion High School | 0 | 0 | 363 |
Champion Central Elementary School | 0 | 0 | 457 |
Brookfield High School | 0 | 0 | 263 |
Brookfield Elementary School | 0 | 0 | 374 |
Badger Elementary School | 0 | 0 | 240 |
Niles Preparatory Academy | 0 | 0 | 140 |
Hubbard High School | 0 | 0 | 545 |
Warren G. Harding High School | 0 | 0 | 1,135 |
McKinley High School | 0 | 0 | 533 |
Currie Elementary School | 0 | 0 | 147 |
Bascom Elementary School | 0 | 0 | 248 |
Niles Primary School | 0 | 0 | 454 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mathews High School | 0 | 0 | 166 |
Summit Academy Community School-Warren | 0 | 0 | 107 |
Newton Falls High School | 0 | 0 | 252 |
Niles Intermediate School | 0 | 0 | 446 |
LaBrae Intermediate School | 0 | 0 | 225 |
Newton Falls Middle School | 0 | 0 | 132 |
Baker Elementary School | 0 | 0 | 126 |
Southington Elementary School | 0 | 0 | 200 |
Mesopotamia Elementary School | 0 | 0 | 119 |
Howland Springs Elementary School | 0 | 0 | 253 |
River Gate High School | 0 | 0 | 191 |
Badger High School | 0 | 0 | 169 |
Newton Falls Elementary School | 0 | 0 | 228 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Prospect Elementary School | 0 | 0 | 510 |
Mines Elementary School | 0 | 0 | 324 |
LaBrae High School | 0 | 0 | 284 |
Howland High School | 0 | 0 | 721 |
Chalker High School | 0 | 0 | 111 |
Girard Intermediate Middle School | 0 | 0 | 345 |
William S. Guy Middle School | 0 | 0 | 238 |
Seaborn Elementary School | 0 | 0 | 485 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE