Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mines Elementary School welcomed most of the fourth grade students in the county, registering 161 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mines Elementary School | 161 | 49.7 | 324 |
Niles Intermediate School | 160 | 35.9 | 446 |
Hubbard Elementary School | 135 | 20.3 | 664 |
Lakeview Elementary School | 135 | 23.2 | 582 |
Lincoln PK-8 School | 120 | 11.9 | 1,008 |
Girard Intermediate Middle School | 97 | 28.1 | 345 |
Jefferson PK-8 School | 86 | 11.3 | 758 |
McGuffey PK-8 School | 82 | 10.9 | 751 |
Champion Central Elementary School | 81 | 17.7 | 457 |
LaBrae Intermediate School | 78 | 34.7 | 225 |
Brookfield Elementary School | 73 | 19.5 | 374 |
William S. Guy Middle School | 71 | 29.8 | 238 |
Willard Avenue PK-8 School | 71 | 8.4 | 849 |
Roosevelt Elementary School | 68 | 17.7 | 385 |
Newton Falls Middle School | 66 | 50 | 132 |
Seaborn Elementary School | 63 | 13 | 485 |
Maplewood Elementary School | 46 | 13.5 | 340 |
Badger Elementary School | 42 | 17.5 | 240 |
STEAM Academy of Warren | 36 | 9.8 | 366 |
Baker Elementary School | 36 | 28.6 | 126 |
Bristol Elementary School | 29 | 12 | 241 |
Lordstown Elementary School | 23 | 10.4 | 221 |
Southington Elementary School | 23 | 11.5 | 200 |
Mesopotamia Elementary School | 22 | 18.5 | 119 |
Niles Preparatory Academy | 17 | 12.1 | 140 |
Summit Academy Community School-Warren | 17 | 15.9 | 107 |
Hubbard High School | 0 | 0 | 545 |
Warren G. Harding High School | 0 | 0 | 1,135 |
McKinley High School | 0 | 0 | 533 |
Lakeview Middle School | 0 | 0 | 344 |
Niles Middle School | 0 | 0 | 468 |
Girard Junior High School | 0 | 0 | 226 |
Currie Elementary School | 0 | 0 | 147 |
Bascom Elementary School | 0 | 0 | 248 |
Niles Primary School | 0 | 0 | 454 |
Howland Glen Elementary School | 0 | 0 | 338 |
Hubbard Middle School | 0 | 0 | 519 |
Mathews High School | 0 | 0 | 166 |
Champion Middle School | 0 | 0 | 391 |
Champion High School | 0 | 0 | 363 |
Newton Falls High School | 0 | 0 | 252 |
Brookfield Middle School | 0 | 0 | 323 |
Newton Falls Junior High School | 0 | 0 | 216 |
Bloomfield High School | 0 | 0 | 71 |
Brookfield High School | 0 | 0 | 263 |
Bristol High School | 0 | 0 | 203 |
Prospect Elementary School | 0 | 0 | 510 |
E. J. Blott Elementary School | 0 | 0 | 383 |
Newton Falls Elementary School | 0 | 0 | 228 |
Badger High School | 0 | 0 | 169 |
Badger Middle School | 0 | 0 | 176 |
Howland Springs Elementary School | 0 | 0 | 253 |
Howland Middle School | 0 | 0 | 718 |
Maplewood High School | 0 | 0 | 258 |
Lordstown High School | 0 | 0 | 178 |
Liberty High School | 0 | 0 | 540 |
Howland High School | 0 | 0 | 721 |
Mathews Junior High School | 0 | 0 | 136 |
Lakeview High School | 0 | 0 | 538 |
McDonald High School | 0 | 0 | 306 |
Chalker High School | 0 | 0 | 111 |
Southington Middle School | 0 | 0 | 105 |
LaBrae Middle School | 0 | 0 | 238 |
LaBrae High School | 0 | 0 | 284 |
Mineral Ridge High School | 0 | 0 | 422 |
River Gate High School | 0 | 0 | 191 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
Girard Senior High School | 0 | 0 | 425 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE