Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Mines Elementary School welcomed most of the third grade students in the county, registering 163 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mines Elementary School | 163 | 50.3 | 324 |
Hubbard Elementary School | 135 | 20.3 | 664 |
Niles Intermediate School | 127 | 28.5 | 446 |
Prospect Elementary School | 116 | 22.7 | 510 |
Champion Central Elementary School | 97 | 21.2 | 457 |
Lakeview Elementary School | 96 | 16.5 | 582 |
E. J. Blott Elementary School | 93 | 24.3 | 383 |
Lincoln PK-8 School | 91 | 9 | 1,008 |
McGuffey PK-8 School | 82 | 10.9 | 751 |
Willard Avenue PK-8 School | 81 | 9.5 | 849 |
Brookfield Elementary School | 79 | 21.1 | 374 |
LaBrae Intermediate School | 76 | 33.8 | 225 |
Seaborn Elementary School | 72 | 14.8 | 485 |
Jefferson PK-8 School | 70 | 9.2 | 758 |
Newton Falls Elementary School | 50 | 21.9 | 228 |
Badger Elementary School | 50 | 20.8 | 240 |
Maplewood Elementary School | 49 | 14.4 | 340 |
Roosevelt Elementary School | 47 | 12.2 | 385 |
Bristol Elementary School | 40 | 16.6 | 241 |
Baker Elementary School | 39 | 31 | 126 |
Lordstown Elementary School | 32 | 14.5 | 221 |
STEAM Academy of Warren | 31 | 8.5 | 366 |
Southington Elementary School | 25 | 12.5 | 200 |
Mesopotamia Elementary School | 20 | 16.8 | 119 |
Niles Preparatory Academy | 17 | 12.1 | 140 |
Summit Academy Community School-Warren | 13 | 12.1 | 107 |
Badger High School | 0 | 0 | 169 |
Badger Middle School | 0 | 0 | 176 |
Howland Springs Elementary School | 0 | 0 | 253 |
Howland Middle School | 0 | 0 | 718 |
Maplewood High School | 0 | 0 | 258 |
Lordstown High School | 0 | 0 | 178 |
Liberty High School | 0 | 0 | 540 |
Howland High School | 0 | 0 | 721 |
Mathews Junior High School | 0 | 0 | 136 |
Lakeview High School | 0 | 0 | 538 |
McDonald High School | 0 | 0 | 306 |
Chalker High School | 0 | 0 | 111 |
Southington Middle School | 0 | 0 | 105 |
LaBrae Middle School | 0 | 0 | 238 |
LaBrae High School | 0 | 0 | 284 |
Mineral Ridge High School | 0 | 0 | 422 |
River Gate High School | 0 | 0 | 191 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
Girard Senior High School | 0 | 0 | 425 |
Girard Intermediate Middle School | 0 | 0 | 345 |
Howland Glen Elementary School | 0 | 0 | 338 |
Niles Primary School | 0 | 0 | 454 |
Bascom Elementary School | 0 | 0 | 248 |
Currie Elementary School | 0 | 0 | 147 |
Girard Junior High School | 0 | 0 | 226 |
Niles Middle School | 0 | 0 | 468 |
McKinley High School | 0 | 0 | 533 |
Warren G. Harding High School | 0 | 0 | 1,135 |
Hubbard High School | 0 | 0 | 545 |
Hubbard Middle School | 0 | 0 | 519 |
Mathews High School | 0 | 0 | 166 |
Champion Middle School | 0 | 0 | 391 |
Newton Falls Middle School | 0 | 0 | 132 |
Champion High School | 0 | 0 | 363 |
Newton Falls High School | 0 | 0 | 252 |
Brookfield Middle School | 0 | 0 | 323 |
Newton Falls Junior High School | 0 | 0 | 216 |
Bloomfield High School | 0 | 0 | 71 |
Brookfield High School | 0 | 0 | 263 |
Bristol High School | 0 | 0 | 203 |
William S. Guy Middle School | 0 | 0 | 238 |
Lakeview Middle School | 0 | 0 | 344 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE