Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Willard Avenue PK-8 School welcomed most of the pre-kindergarten students in the county, registering 111 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willard Avenue PK-8 School | 111 | 13.1 | 849 |
Howland Springs Elementary School | 84 | 33.2 | 253 |
Jefferson PK-8 School | 65 | 8.6 | 758 |
Lincoln PK-8 School | 64 | 6.3 | 1,008 |
E. J. Blott Elementary School | 39 | 10.2 | 383 |
Niles Primary School | 29 | 6.4 | 454 |
Seaborn Elementary School | 28 | 5.8 | 485 |
McGuffey PK-8 School | 22 | 2.9 | 751 |
Southington Elementary School | 19 | 9.5 | 200 |
Badger Elementary School | 15 | 6.3 | 240 |
Mesopotamia Elementary School | 11 | 9.2 | 119 |
William S. Guy Middle School | 0 | 0 | 238 |
Lakeview Middle School | 0 | 0 | 344 |
Lakeview High School | 0 | 0 | 538 |
Lakeview Elementary School | 0 | 0 | 582 |
Badger Middle School | 0 | 0 | 176 |
Badger High School | 0 | 0 | 169 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mines Elementary School | 0 | 0 | 324 |
Howland Middle School | 0 | 0 | 718 |
Howland High School | 0 | 0 | 721 |
Mathews Junior High School | 0 | 0 | 136 |
Liberty High School | 0 | 0 | 540 |
Lordstown Elementary School | 0 | 0 | 221 |
Lordstown High School | 0 | 0 | 178 |
Maplewood High School | 0 | 0 | 258 |
Maplewood Elementary School | 0 | 0 | 340 |
McDonald High School | 0 | 0 | 306 |
Roosevelt Elementary School | 0 | 0 | 385 |
Chalker High School | 0 | 0 | 111 |
Southington Middle School | 0 | 0 | 105 |
Bascom Elementary School | 0 | 0 | 248 |
LaBrae Intermediate School | 0 | 0 | 225 |
LaBrae Middle School | 0 | 0 | 238 |
LaBrae High School | 0 | 0 | 284 |
Mineral Ridge High School | 0 | 0 | 422 |
River Gate High School | 0 | 0 | 191 |
Summit Academy Community School-Warren | 0 | 0 | 107 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
STEAM Academy of Warren | 0 | 0 | 366 |
Niles Preparatory Academy | 0 | 0 | 140 |
Prospect Elementary School | 0 | 0 | 510 |
Girard Senior High School | 0 | 0 | 425 |
Girard Intermediate Middle School | 0 | 0 | 345 |
Girard Junior High School | 0 | 0 | 226 |
Niles Middle School | 0 | 0 | 468 |
McKinley High School | 0 | 0 | 533 |
Niles Intermediate School | 0 | 0 | 446 |
Warren G. Harding High School | 0 | 0 | 1,135 |
Hubbard High School | 0 | 0 | 545 |
Hubbard Middle School | 0 | 0 | 519 |
Hubbard Elementary School | 0 | 0 | 664 |
Newton Falls Elementary School | 0 | 0 | 228 |
Newton Falls Middle School | 0 | 0 | 132 |
Newton Falls High School | 0 | 0 | 252 |
Newton Falls Junior High School | 0 | 0 | 216 |
Bloomfield High School | 0 | 0 | 71 |
Bristol Elementary School | 0 | 0 | 241 |
Bristol High School | 0 | 0 | 203 |
Brookfield High School | 0 | 0 | 263 |
Brookfield Middle School | 0 | 0 | 323 |
Brookfield Elementary School | 0 | 0 | 374 |
Champion Central Elementary School | 0 | 0 | 457 |
Champion High School | 0 | 0 | 363 |
Champion Middle School | 0 | 0 | 391 |
Baker Elementary School | 0 | 0 | 126 |
Currie Elementary School | 0 | 0 | 147 |
Mathews High School | 0 | 0 | 166 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE