Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Howland Springs Elementary School welcomed most of the kindergarten students in the county, registering 169 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Springs Elementary School | 169 | 66.8 | 253 |
Hubbard Elementary School | 140 | 21.1 | 664 |
Prospect Elementary School | 129 | 25.3 | 510 |
Niles Primary School | 119 | 26.2 | 454 |
Lincoln PK-8 School | 117 | 11.6 | 1,008 |
Lakeview Elementary School | 116 | 19.9 | 582 |
Champion Central Elementary School | 89 | 19.5 | 457 |
McGuffey PK-8 School | 88 | 11.7 | 751 |
Jefferson PK-8 School | 84 | 11.1 | 758 |
E. J. Blott Elementary School | 81 | 21.1 | 383 |
STEAM Academy of Warren | 75 | 20.5 | 366 |
Bascom Elementary School | 74 | 29.8 | 248 |
Willard Avenue PK-8 School | 73 | 8.6 | 849 |
Brookfield Elementary School | 70 | 18.7 | 374 |
Seaborn Elementary School | 66 | 13.6 | 485 |
Roosevelt Elementary School | 54 | 14 | 385 |
Newton Falls Elementary School | 53 | 23.2 | 228 |
Maplewood Elementary School | 52 | 15.3 | 340 |
Currie Elementary School | 46 | 31.3 | 147 |
Niles Preparatory Academy | 46 | 32.9 | 140 |
Bristol Elementary School | 45 | 18.7 | 241 |
Badger Elementary School | 45 | 18.8 | 240 |
Southington Elementary School | 39 | 19.5 | 200 |
Lordstown Elementary School | 35 | 15.8 | 221 |
Mesopotamia Elementary School | 23 | 19.3 | 119 |
Summit Academy Community School-Warren | 13 | 12.1 | 107 |
Girard Junior High School | 0 | 0 | 226 |
Niles Middle School | 0 | 0 | 468 |
McKinley High School | 0 | 0 | 533 |
Niles Intermediate School | 0 | 0 | 446 |
Warren G. Harding High School | 0 | 0 | 1,135 |
Hubbard High School | 0 | 0 | 545 |
Hubbard Middle School | 0 | 0 | 519 |
Mathews High School | 0 | 0 | 166 |
Baker Elementary School | 0 | 0 | 126 |
Champion Middle School | 0 | 0 | 391 |
Newton Falls Middle School | 0 | 0 | 132 |
Champion High School | 0 | 0 | 363 |
Newton Falls High School | 0 | 0 | 252 |
Brookfield Middle School | 0 | 0 | 323 |
Newton Falls Junior High School | 0 | 0 | 216 |
Bloomfield High School | 0 | 0 | 71 |
Brookfield High School | 0 | 0 | 263 |
Bristol High School | 0 | 0 | 203 |
William S. Guy Middle School | 0 | 0 | 238 |
Lakeview Middle School | 0 | 0 | 344 |
Lakeview High School | 0 | 0 | 538 |
Badger Middle School | 0 | 0 | 176 |
Badger High School | 0 | 0 | 169 |
Howland Glen Elementary School | 0 | 0 | 338 |
Mines Elementary School | 0 | 0 | 324 |
Howland Middle School | 0 | 0 | 718 |
Howland High School | 0 | 0 | 721 |
Mathews Junior High School | 0 | 0 | 136 |
Liberty High School | 0 | 0 | 540 |
Lordstown High School | 0 | 0 | 178 |
Maplewood High School | 0 | 0 | 258 |
McDonald High School | 0 | 0 | 306 |
Chalker High School | 0 | 0 | 111 |
Southington Middle School | 0 | 0 | 105 |
LaBrae Intermediate School | 0 | 0 | 225 |
LaBrae Middle School | 0 | 0 | 238 |
LaBrae High School | 0 | 0 | 284 |
Mineral Ridge High School | 0 | 0 | 422 |
River Gate High School | 0 | 0 | 191 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
Girard Senior High School | 0 | 0 | 425 |
Girard Intermediate Middle School | 0 | 0 | 345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE