Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Howland Glen Elementary School welcomed most of the second grade students in the county, registering 161 students.
Within Trumbull County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,346 students enrolled in the 2023-24 school year. It was also ranked 17th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Glen Elementary School | 161 | 47.6 | 338 |
Niles Primary School | 160 | 35.2 | 454 |
Prospect Elementary School | 132 | 25.9 | 510 |
Hubbard Elementary School | 126 | 19 | 664 |
Lakeview Elementary School | 122 | 21 | 582 |
Lincoln PK-8 School | 105 | 10.4 | 1,008 |
Willard Avenue PK-8 School | 98 | 11.5 | 849 |
McGuffey PK-8 School | 97 | 12.9 | 751 |
Champion Central Elementary School | 92 | 20.1 | 457 |
Bascom Elementary School | 84 | 33.9 | 248 |
Brookfield Elementary School | 84 | 22.5 | 374 |
E. J. Blott Elementary School | 82 | 21.4 | 383 |
Jefferson PK-8 School | 74 | 9.8 | 758 |
Newton Falls Elementary School | 67 | 29.4 | 228 |
Seaborn Elementary School | 64 | 13.2 | 485 |
Roosevelt Elementary School | 58 | 15.1 | 385 |
Maplewood Elementary School | 54 | 15.9 | 340 |
Badger Elementary School | 51 | 21.3 | 240 |
Currie Elementary School | 48 | 32.7 | 147 |
STEAM Academy of Warren | 46 | 12.6 | 366 |
Bristol Elementary School | 41 | 17 | 241 |
Southington Elementary School | 34 | 17 | 200 |
Lordstown Elementary School | 28 | 12.7 | 221 |
Niles Preparatory Academy | 25 | 17.9 | 140 |
Mesopotamia Elementary School | 15 | 12.6 | 119 |
Summit Academy Community School-Warren | 11 | 10.3 | 107 |
Girard Junior High School | 0 | 0 | 226 |
Niles Middle School | 0 | 0 | 468 |
McKinley High School | 0 | 0 | 533 |
Niles Intermediate School | 0 | 0 | 446 |
Warren G. Harding High School | 0 | 0 | 1,135 |
Hubbard High School | 0 | 0 | 545 |
Hubbard Middle School | 0 | 0 | 519 |
Mathews High School | 0 | 0 | 166 |
Baker Elementary School | 0 | 0 | 126 |
Champion Middle School | 0 | 0 | 391 |
Newton Falls Middle School | 0 | 0 | 132 |
Champion High School | 0 | 0 | 363 |
Newton Falls High School | 0 | 0 | 252 |
Brookfield Middle School | 0 | 0 | 323 |
Newton Falls Junior High School | 0 | 0 | 216 |
Bloomfield High School | 0 | 0 | 71 |
Brookfield High School | 0 | 0 | 263 |
Bristol High School | 0 | 0 | 203 |
William S. Guy Middle School | 0 | 0 | 238 |
Lakeview Middle School | 0 | 0 | 344 |
Lakeview High School | 0 | 0 | 538 |
Mathews Junior High School | 0 | 0 | 136 |
Howland High School | 0 | 0 | 721 |
Liberty High School | 0 | 0 | 540 |
Lordstown High School | 0 | 0 | 178 |
Maplewood High School | 0 | 0 | 258 |
Howland Middle School | 0 | 0 | 718 |
Mines Elementary School | 0 | 0 | 324 |
Badger High School | 0 | 0 | 169 |
Badger Middle School | 0 | 0 | 176 |
Howland Springs Elementary School | 0 | 0 | 253 |
McDonald High School | 0 | 0 | 306 |
Chalker High School | 0 | 0 | 111 |
Southington Middle School | 0 | 0 | 105 |
LaBrae Intermediate School | 0 | 0 | 225 |
LaBrae Middle School | 0 | 0 | 238 |
LaBrae High School | 0 | 0 | 284 |
Mineral Ridge High School | 0 | 0 | 422 |
River Gate High School | 0 | 0 | 191 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 0 | 73 |
Girard Senior High School | 0 | 0 | 425 |
Girard Intermediate Middle School | 0 | 0 | 345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE