Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Trumbull County welcomed 24,346 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 74.9% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Trumbull County, Howland Middle School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 604 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Howland Middle School | 84.1 | 718 |
Howland High School | 83.1 | 723 |
Hubbard Elementary School | 87.2 | 664 |
Lakeview Elementary School | 92.3 | 582 |
Lakeview High School | 93.9 | 538 |
Lincoln PK-8 School | 49.1 | 1,009 |
Hubbard High School | 87.9 | 545 |
Hubbard Middle School | 87.9 | 519 |
Warren G. Harding High School | 38.5 | 1,139 |
Seaborn Elementary School | 89.3 | 485 |
McKinley High School | 78.5 | 535 |
Prospect Elementary School | 81.2 | 511 |
Champion Central Elementary School | 90.6 | 458 |
Mineral Ridge High School | 89.6 | 422 |
Champion Middle School | 96.4 | 390 |
Niles Middle School | 75.6 | 468 |
Niles Intermediate School | 77.6 | 446 |
Niles Primary School | 75.9 | 453 |
Roosevelt Elementary School | 87.5 | 385 |
Girard Senior High School | 78.4 | 426 |
Brookfield Elementary School | 88.5 | 375 |
Champion High School | 90.9 | 364 |
Maplewood Elementary School | 95.6 | 339 |
Lakeview Middle School | 91 | 345 |
Willard Avenue PK-8 School | 36.2 | 848 |
Brookfield Middle School | 91.6 | 323 |
Girard Intermediate Middle School | 80.6 | 346 |
Howland Glen Elementary School | 82.2 | 338 |
McDonald High School | 88.9 | 307 |
Mines Elementary School | 82 | 327 |
Maplewood High School | 98.5 | 262 |
LaBrae High School | 86 | 286 |
Liberty High School | 44.7 | 541 |
Newton Falls High School | 93.7 | 252 |
Bristol Elementary School | 96.3 | 242 |
Brookfield High School | 88.3 | 264 |
Badger Elementary School | 93.8 | 240 |
McGuffey PK-8 School | 29.7 | 750 |
Jefferson PK-8 School | 29.2 | 759 |
Newton Falls Elementary School | 96.1 | 228 |
Howland Springs Elementary School | 85 | 253 |
Bascom Elementary School | 85.5 | 249 |
Newton Falls Junior High School | 91.2 | 216 |
Lordstown Elementary School | 88.7 | 221 |
LaBrae Middle School | 80.3 | 238 |
Bristol High School | 92.6 | 204 |
LaBrae Intermediate School | 82.2 | 225 |
E. J. Blott Elementary School | 47.8 | 383 |
Southington Elementary School | 92 | 199 |
Girard Junior High School | 77.9 | 226 |
Badger Middle School | 95.5 | 176 |
STEAM Academy of Warren | 44.4 | 367 |
Badger High School | 95.2 | 168 |
Lordstown High School | 89.3 | 178 |
Mathews High School | 92.8 | 167 |
Currie Elementary School | 93.2 | 146 |
Mathews Junior High School | 94.9 | 136 |
Newton Falls Middle School | 93.2 | 132 |
Baker Elementary School | 95.2 | 126 |
Mesopotamia Elementary School | 90 | 120 |
Chalker High School | 93.7 | 111 |
Southington Middle School | 94.3 | 105 |
William S. Guy Middle School | 40.8 | 238 |
River Gate High School | 50.8 | 191 |
Niles Preparatory Academy | 59.5 | 153 |
Bloomfield High School | 94.3 | 88 |
Summit Academy Community School-Warren | 67.9 | 106 |
Summit Academy Alternative Learners Warren Middle & Secondary | 73.6 | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE