Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Trumbull County welcomed 24,346 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 12.1% of the student body to be the second most represented ethnicity in the county.
Among the 68 schools in Trumbull County, Warren G. Harding High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 496 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Warren G. Harding High School | 43.5 | 1,139 |
Jefferson PK-8 School | 47.4 | 759 |
McGuffey PK-8 School | 47.9 | 750 |
Willard Avenue PK-8 School | 37 | 848 |
Lincoln PK-8 School | 27.9 | 1,009 |
Liberty High School | 35.3 | 541 |
STEAM Academy of Warren | 40.1 | 367 |
E. J. Blott Elementary School | 32.1 | 383 |
William S. Guy Middle School | 34.5 | 238 |
Prospect Elementary School | 14.1 | 511 |
River Gate High School | 26.2 | 191 |
Niles Preparatory Academy | 31.4 | 153 |
Hubbard High School | 7 | 545 |
Girard Intermediate Middle School | 10.4 | 346 |
Niles Middle School | 7.5 | 468 |
McKinley High School | 6.2 | 535 |
Niles Primary School | 6.6 | 453 |
Howland Middle School | 3.9 | 718 |
Howland High School | 3.6 | 723 |
Girard Senior High School | 5.6 | 426 |
Hubbard Elementary School | 3.3 | 664 |
Girard Junior High School | 9.3 | 226 |
Hubbard Middle School | 4 | 519 |
Niles Intermediate School | 4 | 446 |
Howland Glen Elementary School | 4.4 | 338 |
LaBrae Middle School | 5.9 | 238 |
Summit Academy Community School-Warren | 13.2 | 106 |
Howland Springs Elementary School | 5.1 | 253 |
LaBrae High School | 4.5 | 286 |
Mines Elementary School | 3.7 | 327 |
Badger High School | 0 | 168 |
Badger Middle School | 0 | 176 |
Lakeview Elementary School | 0 | 582 |
Southington Elementary School | 0 | 199 |
LaBrae Intermediate School | 0 | 225 |
Lordstown High School | 0 | 178 |
Mathews High School | 0 | 167 |
Currie Elementary School | 0 | 146 |
Mathews Junior High School | 0 | 136 |
Newton Falls Middle School | 0 | 132 |
Baker Elementary School | 0 | 126 |
Mesopotamia Elementary School | 0 | 120 |
Chalker High School | 0 | 111 |
Southington Middle School | 0 | 105 |
Bloomfield High School | 0 | 88 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 72 |
Lakeview High School | 0 | 538 |
Seaborn Elementary School | 0 | 485 |
Champion Central Elementary School | 0 | 458 |
Mineral Ridge High School | 0 | 422 |
Champion Middle School | 0 | 390 |
Roosevelt Elementary School | 0 | 385 |
Brookfield Elementary School | 0 | 375 |
Champion High School | 0 | 364 |
Maplewood Elementary School | 0 | 339 |
Lakeview Middle School | 0 | 345 |
Brookfield Middle School | 0 | 323 |
McDonald High School | 0 | 307 |
Maplewood High School | 0 | 262 |
Newton Falls High School | 0 | 252 |
Bristol Elementary School | 0 | 242 |
Brookfield High School | 0 | 264 |
Badger Elementary School | 0 | 240 |
Newton Falls Elementary School | 0 | 228 |
Bascom Elementary School | 0 | 249 |
Newton Falls Junior High School | 0 | 216 |
Lordstown Elementary School | 0 | 221 |
Bristol High School | 0 | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE