Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Trumbull County welcomed 24,346 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 68 schools in Trumbull County, Howland Middle School and Howland High School recorded enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 10 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Howland Middle School | 1.4 | 718 |
Howland High School | 1.4 | 723 |
Prospect Elementary School | 0 | 511 |
LaBrae Middle School | 0 | 238 |
River Gate High School | 0 | 191 |
Mesopotamia Elementary School | 0 | 120 |
Bloomfield High School | 0 | 88 |
Baker Elementary School | 0 | 126 |
Newton Falls Middle School | 0 | 132 |
Mathews Junior High School | 0 | 136 |
Currie Elementary School | 0 | 146 |
Southington Middle School | 0 | 105 |
Champion Middle School | 0 | 390 |
Mathews High School | 0 | 167 |
Chalker High School | 0 | 111 |
Southington Elementary School | 0 | 199 |
Badger Middle School | 0 | 176 |
Maplewood High School | 0 | 262 |
Bristol Elementary School | 0 | 242 |
Badger High School | 0 | 168 |
Bristol High School | 0 | 204 |
Newton Falls High School | 0 | 252 |
Maplewood Elementary School | 0 | 339 |
Newton Falls Junior High School | 0 | 216 |
Summit Academy Alternative Learners Warren Middle & Secondary | 0 | 72 |
Girard Intermediate Middle School | 0 | 346 |
Lordstown Elementary School | 0 | 221 |
Champion High School | 0 | 364 |
Howland Springs Elementary School | 0 | 253 |
Lakeview High School | 0 | 538 |
Summit Academy Community School-Warren | 0 | 106 |
Brookfield Middle School | 0 | 323 |
LaBrae Intermediate School | 0 | 225 |
Brookfield High School | 0 | 264 |
Bascom Elementary School | 0 | 249 |
Niles Preparatory Academy | 0 | 153 |
Hubbard Middle School | 0 | 519 |
Seaborn Elementary School | 0 | 485 |
Hubbard Elementary School | 0 | 664 |
STEAM Academy of Warren | 0 | 367 |
Niles Primary School | 0 | 453 |
Niles Middle School | 0 | 468 |
Girard Senior High School | 0 | 426 |
William S. Guy Middle School | 0 | 238 |
McKinley High School | 0 | 535 |
McGuffey PK-8 School | 0 | 750 |
E. J. Blott Elementary School | 0 | 383 |
Liberty High School | 0 | 541 |
Jefferson PK-8 School | 0 | 759 |
Warren G. Harding High School | 0 | 1,139 |
Willard Avenue PK-8 School | 0 | 848 |
Lincoln PK-8 School | 0 | 1,009 |
Badger Elementary School | 0 | 240 |
Newton Falls Elementary School | 0 | 228 |
Brookfield Elementary School | 0 | 375 |
LaBrae High School | 0 | 286 |
Lordstown High School | 0 | 178 |
Lakeview Middle School | 0 | 345 |
Howland Glen Elementary School | 0 | 338 |
Mines Elementary School | 0 | 327 |
Lakeview Elementary School | 0 | 582 |
Girard Junior High School | 0 | 226 |
McDonald High School | 0 | 307 |
Mineral Ridge High School | 0 | 422 |
Champion Central Elementary School | 0 | 458 |
Hubbard High School | 0 | 545 |
Niles Intermediate School | 0 | 446 |
Roosevelt Elementary School | 0 | 385 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE