There were 83 professional licenses set to expire in Trumbull County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Trumbull County in March
License holder | Issued date | Expiration date |
---|---|---|
12/03/2007 | 03/30/2025 | |
02/24/2014 | 03/30/2025 | |
05/13/2003 | 03/30/2025 | |
10/03/2017 | 03/30/2025 | |
04/19/2010 | 03/30/2025 | |
07/31/1978 | 03/30/2025 | |
04/19/2010 | 03/30/2025 | |
12/16/2002 | 03/30/2025 | |
01/12/1999 | 03/30/2025 | |
03/01/1978 | 03/30/2025 | |
05/12/1999 | 03/30/2025 | |
04/19/2010 | 03/30/2025 | |
09/03/2007 | 03/30/2025 | |
06/27/1999 | 03/30/2025 | |
06/28/2010 | 03/30/2025 | |
10/26/2015 | 03/30/2025 | |
02/23/2009 | 03/30/2025 | |
04/12/2017 | 03/30/2025 | |
01/18/2018 | 03/30/2025 | |
08/02/2017 | 03/30/2025 | |
09/11/1977 | 03/30/2025 | |
06/20/2013 | 03/30/2025 | |
06/14/2007 | 03/30/2025 | |
05/27/2008 | 03/30/2025 | |
04/16/2017 | 03/30/2025 | |
04/13/2017 | 03/30/2025 | |
04/13/2017 | 03/30/2025 | |
03/04/2007 | 03/30/2025 | |
04/23/2017 | 03/30/2025 | |
09/25/2017 | 03/30/2025 | |
11/20/2016 | 03/30/2025 | |
04/25/2017 | 03/30/2025 | |
03/23/2008 | 03/30/2025 | |
03/22/2004 | 03/30/2025 | |
03/11/2002 | 03/30/2025 | |
07/26/1997 | 03/30/2025 | |
02/13/2012 | 03/30/2025 | |
05/07/2017 | 03/30/2025 | |
04/05/2017 | 03/30/2025 | |
07/26/1997 | 03/30/2025 | |
06/03/2009 | 03/30/2025 | |
08/22/2016 | 03/30/2025 | |
11/13/2002 | 03/30/2025 | |
08/31/1992 | 03/30/2025 | |
03/29/2018 | 03/30/2025 | |
10/15/2012 | 03/30/2025 | |
08/11/1999 | 03/30/2025 | |
04/04/2013 | 03/30/2025 | |
06/20/2013 | 03/30/2025 | |
02/20/2007 | 03/30/2025 | |
04/07/2008 | 03/30/2025 | |
08/21/2013 | 03/30/2025 | |
03/05/2006 | 03/30/2025 | |
07/11/2007 | 03/30/2025 | |
01/14/2008 | 03/30/2025 | |
05/10/2016 | 03/30/2025 | |
09/03/2002 | 03/30/2025 | |
07/01/2012 | 03/30/2025 | |
12/12/2007 | 03/30/2025 | |
05/11/2011 | 03/30/2025 | |
05/16/2002 | 03/30/2025 | |
01/27/2003 | 03/30/2025 | |
03/05/2018 | 03/30/2025 | |
06/03/1990 | 03/30/2025 | |
01/21/2004 | 03/30/2025 | |
10/19/2011 | 03/30/2025 | |
04/30/2007 | 03/30/2025 | |
12/09/1963 | 03/30/2025 | |
08/18/2016 | 03/30/2025 | |
12/16/2010 | 03/30/2025 | |
05/10/2016 | 03/30/2025 | |
10/17/2016 | 03/30/2025 | |
12/14/2015 | 03/30/2025 | |
05/10/2016 | 03/30/2025 | |
10/07/2014 | 03/30/2025 | |
Abdul-Aal Zeina | 01/29/2023 | 03/30/2025 |
Akers Jim | 12/03/1961 | 03/30/2025 |
Allen Alexandra Kehres | 01/22/2020 | 03/30/2025 |
Andrews George Naguib | 09/25/2024 | 03/30/2025 |
Ash I. Kareem | 03/13/2017 | 03/13/2025 |
Bancroft Kenneth Marke | 03/15/1991 | 03/15/2025 |
Barber Laurie Anne | 02/08/2021 | 03/30/2025 |
Barber Laurie Anne | 02/22/2022 | 03/30/2025 |
Barber Laurie Anne | 03/17/2024 | 03/30/2025 |
Barber Laurie Anne | 09/06/2021 | 03/30/2025 |
Barber Laurie Anne | 07/16/2020 | 03/30/2025 |
Barber Laurie Anne | 02/22/2022 | 03/30/2025 |
Barber Laurie Anne | 01/29/2023 | 03/30/2025 |
Barber Laurie Anne | 01/29/2023 | 03/30/2025 |
Barber Laurie Anne | 12/19/2022 | 03/30/2025 |
Barber Laurie Anne | 09/06/2021 | 03/30/2025 |
Barreca A. Kathleen | 03/27/2011 | 03/27/2025 |
Bartlett Theresa Dawn | 11/07/2019 | 03/30/2025 |
Baugher L. Robert Jr. | 07/16/2020 | 03/30/2025 |
Bernat John Ray Jr. | 03/25/2021 | 03/30/2025 |
Berrie Rph Ginger Schworm | 01/21/2004 | 03/30/2025 |
Boughner Melissa | 03/17/2016 | 03/30/2025 |
Briggs M. Felicia | 02/03/2009 | 03/17/2025 |
Cameron Courtney Louise | 06/14/2023 | 03/30/2025 |
Carey Sandra Ann | 02/07/2024 | 03/08/2025 |
Carson L. Debra | 03/19/1993 | 03/19/2025 |
Carter Kimberly Ann | 05/13/2018 | 03/30/2025 |
Carter Larissa Marie | 03/15/2022 | 03/30/2025 |
Carter Larissa Marie | 03/15/2022 | 03/30/2025 |
Carusso Marisa | 02/08/2024 | 03/09/2025 |
Casey Marissa Tisbe | 03/16/2020 | 03/30/2025 |
Cavalier Suzanne | 07/25/2023 | 03/30/2025 |
Chuba Vern Michael | 10/25/1998 | 03/31/2025 |
Coleman Kimberly | 07/08/2018 | 03/30/2025 |
Coleman Robert Stanley Jr. | 06/07/1978 | 03/30/2025 |
Coleman Robert Stanley Jr. | 03/20/1991 | 03/30/2025 |
Coleman Robert Stanley Jr. | 03/20/1991 | 03/30/2025 |
Colmon Olivia Louise | 06/18/2014 | 03/30/2025 |
Cook-Karasiewicz Laurie Anne | 07/14/1999 | 03/31/2025 |
Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
Crites Mary Lou | 08/13/1995 | 03/30/2025 |
Crofford Tess | 03/28/2023 | 03/30/2025 |
Cunningham Brad David | 05/08/2023 | 03/30/2025 |
D'Apolito James Phillip | 04/21/1991 | 03/31/2025 |
Daniels Charles | 03/06/2023 | 03/06/2025 |
Davis Jane Harter | 10/03/2021 | 03/30/2025 |
Davis Jane Harter | 10/03/2021 | 03/30/2025 |
Davis Matthew Lincoln | 12/15/2020 | 03/30/2025 |
Davis Matthew Lincoln | 12/15/2020 | 03/30/2025 |
Dawson William Eric | 03/19/2023 | 03/19/2025 |
Debiec Henry David | 11/09/1987 | 03/31/2025 |
Dechellis Ernest Arthur | 08/19/1985 | 03/31/2025 |
Desalvo Anthony Ross | 02/08/2024 | 03/30/2025 |
Detesco Thomas Nicholas | 03/11/1975 | 03/31/2025 |
Dhadwal Rajiv Singh | 02/15/2022 | 03/30/2025 |
Dhadwal Rajiv Singh | 02/15/2022 | 03/30/2025 |
Dhadwal Rajiv Singh | 03/17/2021 | 03/30/2025 |
Dhadwal Rajiv Singh | 04/11/2021 | 03/30/2025 |
Dhadwal Rajiv Singh | 04/11/2021 | 03/30/2025 |
Dustman Margaret Ollie | 07/12/2001 | 03/31/2025 |
Dye E. William | 03/22/2007 | 03/22/2025 |
Edwards Casey Marie | 10/29/2023 | 03/30/2025 |
Edwards Sabrina Louise | 03/08/2021 | 03/08/2025 |
Elizarraraz Maria | 05/29/2024 | 03/30/2025 |
England S. Anthony | 03/21/2023 | 03/21/2025 |
Esmail Lena Amad | 10/05/2022 | 03/30/2025 |
Esmail Lena Amad | 02/27/2024 | 03/30/2025 |
Esmail Lena Amad | 09/12/2021 | 03/30/2025 |
Esmail Lena Amad | 09/26/2021 | 03/30/2025 |
Esmail Lena Amad | 09/26/2021 | 03/30/2025 |
Esmail Lena Amad | 03/20/2022 | 03/30/2025 |
Esmail Lena Amad | 05/31/2022 | 03/30/2025 |
Esmail Lena Amad | 01/29/2023 | 03/30/2025 |
Esmail Lena Amad | 05/31/2022 | 03/30/2025 |
Esmail Lena Amad | 06/16/2022 | 03/30/2025 |
Esmail Lena Amad | 07/14/2019 | 03/30/2025 |
Esmail Lena Amad | 09/08/2020 | 03/30/2025 |
Esmail Lena Amad | 12/08/2020 | 03/30/2025 |
Esmail Lena Amad | 02/27/2024 | 03/30/2025 |
Esmail Lena Amad | 06/16/2022 | 03/30/2025 |
Esmail Lena Amad | 09/08/2020 | 03/30/2025 |
Esmail Lena Amad | 10/05/2022 | 03/30/2025 |
Esmail Lena Amad | 09/26/2021 | 03/30/2025 |
Franceschelli Rph Mark | 06/09/2024 | 03/30/2025 |
Goodwin Sky | 05/04/2022 | 03/30/2025 |
Grace Ryan Christopher | 07/26/1999 | 03/24/2025 |
Greenaway Suzanne | 03/09/2021 | 03/30/2025 |
Haddle Mark | 11/14/2012 | 03/30/2025 |
Haddle Mark | 09/21/2017 | 03/30/2025 |
Haffner Abigail Leigh | 01/17/2022 | 03/30/2025 |
Haffner Abigail Leigh | 01/17/2022 | 03/30/2025 |
Hall Mary Grace | 12/05/2023 | 03/30/2025 |
Heidenreich Casey | 08/31/2021 | 03/30/2025 |
Iannucci M. Ashlee | 03/15/2007 | 03/15/2025 |
Irwin M. Olga | 09/20/2021 | 03/30/2025 |
Irwin M. Olga | 09/20/2021 | 03/30/2025 |
Janovick Rph Daniel Lawrence | 03/08/1987 | 03/30/2025 |
Johnson Amanda Lynn | 09/19/2021 | 03/30/2025 |
Johnson rph William George Jr. | 01/16/2002 | 03/30/2025 |
Johnson Theresa | 03/09/2023 | 03/09/2025 |
Karnavas Diana | 04/03/2019 | 03/30/2025 |
Kennedy David Mark | 07/10/2006 | 03/30/2025 |
Knepper A. Tiffany | 06/20/2022 | 03/30/2025 |
Konsol L. Hiedi | 03/15/2007 | 03/15/2025 |
La Polla James Joseph Jr. | 05/14/2018 | 03/30/2025 |
Lambert Thomas | 12/07/2021 | 03/30/2025 |
Lambert Thomas | 12/07/2021 | 03/30/2025 |
Latimer Patricia Ann | 03/20/2023 | 03/20/2025 |
Laurenzi M. Wendy | 03/19/1993 | 03/19/2025 |
Laurita Warren Edward | 04/19/2023 | 03/30/2025 |
Legutki Amelia | 04/25/2005 | 03/30/2025 |
Legutki Amelia | 01/24/2008 | 03/30/2025 |
Lehmkuhl Linda Borsetti | 05/31/2017 | 03/30/2025 |
Lemon Candace | 12/19/2024 | 03/30/2025 |
Louzado Diana | 09/27/2017 | 03/30/2025 |
Marino L. Mariella | 11/04/2024 | 03/30/2025 |
Mazza Nicole Marie | 04/30/2024 | 03/30/2025 |
McKinney Erin Kathleen | 03/12/2023 | 03/12/2025 |
Melago Breann Jenelle | 09/17/2023 | 03/30/2025 |
Menkin Judith | 07/08/2002 | 03/30/2025 |
Metzinger Edward Mars | 08/28/2019 | 03/30/2025 |
Miller C. Catherine | 03/05/2019 | 03/30/2025 |
Mock R. Ashley | 03/18/2021 | 03/18/2025 |
Mock R. Ashley | 03/18/2021 | 03/18/2025 |
Moon Marilyn Rose | 01/21/2018 | 03/30/2025 |
Moosally Robert Thomas Jr. | 10/31/2023 | 03/30/2025 |
Moosally Robert Thomas Jr. | 03/13/2024 | 03/30/2025 |
Morse Jacqueline | 02/02/2023 | 03/30/2025 |
Morse Jacqueline | 02/02/2023 | 03/30/2025 |
Mrs. Caimona Carmalynn Elizabeth | 01/16/2000 | 03/31/2025 |
Mrs. Dutton Darlene Lucille | 07/13/2000 | 03/31/2025 |
Naef J. Robert | 04/07/2019 | 03/30/2025 |
Olson Kimberly | 07/10/2007 | 03/30/2025 |
Orville Bradley Wilson | 03/16/2021 | 03/16/2025 |
Pace M. Sarah | 03/13/2024 | 03/30/2025 |
Palma J. Brenen | 05/20/2019 | 03/30/2025 |
Parson Kelly | 04/02/2019 | 03/30/2025 |
Patterson M. Daniel | 03/13/2019 | 03/13/2025 |
Pitts Renee Anne | 03/13/2017 | 03/13/2025 |
Porter Robert Andrew | 02/17/2019 | 03/30/2025 |
Rastetter Pamela | 08/12/2024 | 03/30/2025 |
Reinard L. Rebecca | 03/20/2003 | 03/20/2025 |
Reyes Carmelita Ronquillo | 03/21/2023 | 03/30/2025 |
Riegel Andrew John | 03/11/2020 | 03/30/2025 |
Rihel L. Maggi | 03/17/2021 | 03/17/2025 |
Roche Shane Patrick | 03/19/2020 | 03/30/2025 |
Rosa Sharon Jean | 02/06/2023 | 03/30/2025 |
Rovnyak D. Adria | 03/28/2017 | 03/28/2025 |
Rupeka Jason Alexander | 09/25/2022 | 03/30/2025 |
Rupeka Jason Alexander | 09/25/2022 | 03/30/2025 |
Ryan Melissa | 12/21/2020 | 03/30/2025 |
Sabin Emily-Rose June | 10/10/2023 | 03/10/2025 |
Santilli M. Alicia | 05/01/2022 | 03/30/2025 |
Santilli M. Alicia | 03/05/2017 | 03/05/2025 |
Santilli M. Alicia | 05/01/2022 | 03/30/2025 |
See Jennifer Marie | 10/16/2019 | 03/30/2025 |
Serebrowski M. Yechezkel | 07/11/2023 | 03/30/2025 |
Serotko Selena | 12/14/2017 | 03/30/2025 |
Sicilian Steven | 07/06/1999 | 03/04/2025 |
Sirmarco Frank | 06/22/2023 | 03/30/2025 |
Snyder rph James Henry III | 07/04/1996 | 03/30/2025 |
Sousa Nicole Lynn | 03/02/2023 | 03/02/2025 |
Stewart Amanda Kay | 09/25/2022 | 03/30/2025 |
Stewart Amanda Kay | 09/25/2022 | 03/30/2025 |
Sudheendra Rao | 10/23/2022 | 03/30/2025 |
Sudheendra Rao | 10/23/2022 | 03/30/2025 |
Svoboda J. David | 03/06/2024 | 03/06/2025 |
Tarvin Michael | 07/12/2022 | 03/30/2025 |
Tarvin Michael | 07/13/2022 | 03/30/2025 |
Tekac Rph Ronald John | 11/08/1996 | 03/30/2025 |
Thomas J. Taneesha | 04/05/2017 | 03/18/2025 |
Thomas James | 02/10/2019 | 03/30/2025 |
Thomas Vincent | 11/19/1995 | 03/30/2025 |
Tiffee John Charles | 10/06/2024 | 03/30/2025 |
Trimble Kaelin | 12/18/2022 | 03/30/2025 |
Vasko Alexis Marie | 03/22/2023 | 03/22/2025 |
Veres Zachary Frank | 02/25/2014 | 03/30/2025 |
Vertock Holly | 05/02/2014 | 03/30/2025 |
Vertock Holly | 01/22/1995 | 03/30/2025 |
Viera R. Joseph | 03/19/1993 | 03/19/2025 |
Viglio Barbara Ann | 05/29/2007 | 03/30/2025 |
Wargo Mary Ellen | 04/18/2018 | 03/30/2025 |
Webster Ella Mae | 08/03/1986 | 03/15/2025 |
Wiener K. Clarissa | 11/06/2023 | 03/30/2025 |
Wilcox Suzanne Marie | 12/30/2019 | 03/30/2025 |
Williams Carletta Celeste | 10/25/2020 | 03/30/2025 |
Williams Salinda Jean | 02/29/2024 | 03/30/2025 |
Woodford M. Cynthia | 02/11/2018 | 03/30/2025 |
Yelverton C. Barbara | 03/15/2001 | 03/15/2025 |
ORGANIZATIONS IN THIS STORY
City of Niles• City of Girard• South Canal• Lordstown• Morgandale• Bolindale• Maplewood Park• City of Warren• Hilltop• City of Newton Falls• Village of Yankee Lake• Champion Heights• Leavittsburg• Brookfield Center• Masury• Howland Center• Village of West Farmington• Village of McDonald• West Hill• Kinsman Center• City of Hubbard• City Of Cortland• Churchill• McKinley Heights• Vienna Center• Village Of Orangeville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.