Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 24,346 students attending Trumbull County schools, 74.9% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 12.1% of Trumbull County student body.
In the previous school year, non-Hispanic white students were also the most common group in Trumbull County, representing 75.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Maplewood High School | Non-Hispanic White | 98.5% | 262 |
Champion Middle School | Non-Hispanic White | 96.4% | 390 |
Bristol Elementary School | Non-Hispanic White | 96.3% | 242 |
Newton Falls Elementary School | Non-Hispanic White | 96.1% | 228 |
Maplewood Elementary School | Non-Hispanic White | 95.6% | 339 |
Badger Middle School | Non-Hispanic White | 95.5% | 176 |
Badger High School | Non-Hispanic White | 95.2% | 168 |
Baker Elementary School | Non-Hispanic White | 95.2% | 126 |
Mathews Junior High School | Non-Hispanic White | 94.9% | 136 |
Southington Middle School | Non-Hispanic White | 94.3% | 105 |
Bloomfield High School | Non-Hispanic White | 94.3% | 88 |
Lakeview High School | Non-Hispanic White | 93.9% | 538 |
Badger Elementary School | Non-Hispanic White | 93.8% | 240 |
Newton Falls High School | Non-Hispanic White | 93.7% | 252 |
Chalker High School | Non-Hispanic White | 93.7% | 111 |
Currie Elementary School | Non-Hispanic White | 93.2% | 146 |
Newton Falls Middle School | Non-Hispanic White | 93.2% | 132 |
Mathews High School | Non-Hispanic White | 92.8% | 167 |
Bristol High School | Non-Hispanic White | 92.6% | 204 |
Lakeview Elementary School | Non-Hispanic White | 92.3% | 582 |
Southington Elementary School | Non-Hispanic White | 92% | 199 |
Brookfield Middle School | Non-Hispanic White | 91.6% | 323 |
Newton Falls Junior High School | Non-Hispanic White | 91.2% | 216 |
Lakeview Middle School | Non-Hispanic White | 91% | 345 |
Champion High School | Non-Hispanic White | 90.9% | 364 |
Champion Central Elementary School | Non-Hispanic White | 90.6% | 458 |
Mesopotamia Elementary School | Non-Hispanic White | 90% | 120 |
Mineral Ridge High School | Non-Hispanic White | 89.6% | 422 |
Seaborn Elementary School | Non-Hispanic White | 89.3% | 485 |
Lordstown High School | Non-Hispanic White | 89.3% | 178 |
McDonald High School | Non-Hispanic White | 88.9% | 307 |
Lordstown Elementary School | Non-Hispanic White | 88.7% | 221 |
Brookfield Elementary School | Non-Hispanic White | 88.5% | 375 |
Brookfield High School | Non-Hispanic White | 88.3% | 264 |
Hubbard High School | Non-Hispanic White | 87.9% | 545 |
Hubbard Middle School | Non-Hispanic White | 87.9% | 519 |
Roosevelt Elementary School | Non-Hispanic White | 87.5% | 385 |
Hubbard Elementary School | Non-Hispanic White | 87.2% | 664 |
LaBrae High School | Non-Hispanic White | 86% | 286 |
Bascom Elementary School | Non-Hispanic White | 85.5% | 249 |
Howland Springs Elementary School | Non-Hispanic White | 85% | 253 |
Howland Middle School | Non-Hispanic White | 84.1% | 718 |
Howland High School | Non-Hispanic White | 83.1% | 723 |
Howland Glen Elementary School | Non-Hispanic White | 82.2% | 338 |
LaBrae Intermediate School | Non-Hispanic White | 82.2% | 225 |
Mines Elementary School | Non-Hispanic White | 82% | 327 |
Prospect Elementary School | Non-Hispanic White | 81.2% | 511 |
Girard Intermediate Middle School | Non-Hispanic White | 80.6% | 346 |
LaBrae Middle School | Non-Hispanic White | 80.3% | 238 |
McKinley High School | Non-Hispanic White | 78.5% | 535 |
Girard Senior High School | Non-Hispanic White | 78.4% | 426 |
Girard Junior High School | Non-Hispanic White | 77.9% | 226 |
Niles Intermediate School | Non-Hispanic White | 77.6% | 446 |
Niles Primary School | Non-Hispanic White | 75.9% | 453 |
Niles Middle School | Non-Hispanic White | 75.6% | 468 |
Summit Academy Alternative Learners Warren Middle & Secondary | Non-Hispanic White | 73.6% | 72 |
Summit Academy Community School-Warren | Non-Hispanic White | 67.9% | 106 |
Niles Preparatory Academy | Non-Hispanic White | 59.5% | 153 |
River Gate High School | Non-Hispanic White | 50.8% | 191 |
Lincoln PK-8 School | Non-Hispanic White | 49.1% | 1,009 |
McGuffey PK-8 School | Non-Hispanic Black | 47.9% | 750 |
E. J. Blott Elementary School | Non-Hispanic White | 47.8% | 383 |
Jefferson PK-8 School | Non-Hispanic Black | 47.4% | 759 |
Liberty High School | Non-Hispanic White | 44.7% | 541 |
STEAM Academy of Warren | Non-Hispanic White | 44.4% | 367 |
Warren G. Harding High School | Non-Hispanic Black | 43.5% | 1,139 |
William S. Guy Middle School | Non-Hispanic White | 40.8% | 238 |
Willard Avenue PK-8 School | Non-Hispanic Black | 37% | 848 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE