Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 74.9% of the student body, the largest percentage in Trumbull County schools, followed by Black, Non-Hispanic students with 12.1%, 7.5% multiracial students, 3.4% Hispanic students and 0.1% Asian or Pacific Islander students.
Warren G. Harding High School had the highest enrollment among Trumbull County's 68 schools in the 2023-24 cycle, welcoming 1,139 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Warren G. Harding High School | 1,099 | 1,139 | 3.6 |
Lincoln PK-8 School | 1,067 | 1,009 | -5.4 |
Willard Avenue PK-8 School | 879 | 848 | -3.5 |
Jefferson PK-8 School | 740 | 759 | 2.6 |
McGuffey PK-8 School | 774 | 750 | -3.1 |
Howland High School | 720 | 723 | 0.4 |
Howland Middle School | 773 | 718 | -7.1 |
Hubbard Elementary School | 653 | 664 | 1.7 |
Lakeview Elementary School | 606 | 582 | -4 |
Hubbard High School | 563 | 545 | -3.2 |
Liberty High School | 368 | 541 | 47 |
Lakeview High School | 401 | 538 | 34.2 |
McKinley High School | 533 | 535 | 0.4 |
Hubbard Middle School | 541 | 519 | -4.1 |
Prospect Elementary School | 485 | 511 | 5.4 |
Seaborn Elementary School | 474 | 485 | 2.3 |
Niles Middle School | 492 | 468 | -4.9 |
Champion Central Elementary School | 464 | 458 | -1.3 |
Niles Primary School | 427 | 453 | 6.1 |
Niles Intermediate School | 452 | 446 | -1.3 |
Girard Senior High School | 469 | 426 | -9.2 |
Mineral Ridge High School | 429 | 422 | -1.6 |
Champion Middle School | 406 | 390 | -3.9 |
Roosevelt Elementary School | 395 | 385 | -2.5 |
E. J. Blott Elementary School | 492 | 383 | -22.2 |
Brookfield Elementary School | 388 | 375 | -3.4 |
STEAM Academy of Warren | 307 | 367 | 19.5 |
Champion High School | 361 | 364 | 0.8 |
Girard Intermediate Middle School | 367 | 346 | -5.7 |
Lakeview Middle School | 511 | 345 | -32.5 |
Maplewood Elementary School | 332 | 339 | 2.1 |
Howland Glen Elementary School | 313 | 338 | 8 |
Mines Elementary School | 331 | 327 | -1.2 |
Brookfield Middle School | 325 | 323 | -0.6 |
McDonald High School | 328 | 307 | -6.4 |
LaBrae High School | 297 | 286 | -3.7 |
Brookfield High School | 260 | 264 | 1.5 |
Maplewood High School | 272 | 262 | -3.7 |
Howland Springs Elementary School | 247 | 253 | 2.4 |
Newton Falls High School | 261 | 252 | -3.4 |
Bascom Elementary School | 234 | 249 | 6.4 |
Bristol Elementary School | 233 | 242 | 3.9 |
Badger Elementary School | 241 | 240 | -0.4 |
William S. Guy Middle School | 367 | 238 | -35.1 |
LaBrae Middle School | 246 | 238 | -3.3 |
Newton Falls Elementary School | 261 | 228 | -12.6 |
Girard Junior High School | 233 | 226 | -3 |
LaBrae Intermediate School | 207 | 225 | 8.7 |
Lordstown Elementary School | 217 | 221 | 1.8 |
Newton Falls Junior High School | 238 | 216 | -9.2 |
Bristol High School | 234 | 204 | -12.8 |
Southington Elementary School | 212 | 199 | -6.1 |
River Gate High School | 172 | 191 | 11 |
Lordstown High School | 190 | 178 | -6.3 |
Badger Middle School | 206 | 176 | -14.6 |
Badger High School | 196 | 168 | -14.3 |
Mathews High School | 195 | 167 | -14.4 |
Niles Preparatory Academy | 151 | 153 | 1.3 |
Currie Elementary School | 145 | 146 | 0.7 |
Mathews Junior High School | 143 | 136 | -4.9 |
Newton Falls Middle School | 135 | 132 | -2.2 |
Baker Elementary School | 132 | 126 | -4.5 |
Mesopotamia Elementary School | 110 | 120 | 9.1 |
Chalker High School | 103 | 111 | 7.8 |
Summit Academy Community School-Warren | 102 | 106 | 3.9 |
Southington Middle School | 99 | 105 | 6.1 |
Bloomfield High School | 95 | 88 | -7.4 |
Summit Academy Alternative Learners Warren Middle & Secondary | 78 | 72 | -7.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE