OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Howland Middle School welcomed most of the eighth grade students in the county, registering 215 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Middle School | 215 | 27.8 | 773 |
Niles Middle School | 171 | 34.8 | 492 |
Hubbard Middle School | 151 | 27.9 | 541 |
Lakeview Middle School | 141 | 27.6 | 511 |
Lincoln PK-8 School | 125 | 11.7 | 1,066 |
Girard Junior High School | 112 | 48.1 | 233 |
Champion Middle School | 108 | 26.6 | 406 |
William S. Guy Middle School | 103 | 28 | 368 |
Newton Falls Junior High School | 84 | 35.4 | 237 |
McGuffey PK-8 School | 82 | 10.6 | 774 |
Mineral Ridge High School | 81 | 18.8 | 430 |
LaBrae Middle School | 79 | 32.1 | 246 |
Brookfield Middle School | 77 | 23.7 | 325 |
Willard Avenue PK-8 School | 74 | 8.4 | 880 |
Jefferson PK-8 School | 67 | 9.1 | 739 |
Badger Middle School | 65 | 31.4 | 207 |
McDonald High School | 62 | 19 | 327 |
Maplewood High School | 61 | 22.5 | 271 |
Mathews Junior High School | 50 | 35 | 143 |
Bristol High School | 50 | 21.5 | 233 |
Lordstown High School | 44 | 23.4 | 188 |
Southington Middle School | 40 | 40.4 | 99 |
STEAM Academy of Warren | 27 | 8.9 | 305 |
Bloomfield High School | 17 | 19.5 | 87 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 17 | 24.3 | 70 |
Summit Academy Community School-Warren | 0 | 0 | 87 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Seaborn Elementary School | 0 | 0 | 474 |
Roosevelt Elementary School | 0 | 0 | 396 |
Maplewood Elementary School | 0 | 0 | 334 |
Lordstown Elementary School | 0 | 0 | 217 |
Bristol Elementary School | 0 | 0 | 232 |
Niles Preparatory Academy | 0 | 0 | 142 |
Niles Intermediate School | 0 | 0 | 447 |
Newton Falls Middle School | 0 | 0 | 135 |
LaBrae Intermediate School | 0 | 0 | 207 |
Baker Elementary School | 0 | 0 | 132 |
Southington Elementary School | 0 | 0 | 212 |
Mines Elementary School | 0 | 0 | 329 |
Hubbard Elementary School | 0 | 0 | 653 |
Lakeview Elementary School | 0 | 0 | 605 |
Champion Central Elementary School | 0 | 0 | 464 |
E. J. Blott Elementary School | 0 | 0 | 492 |
Brookfield Elementary School | 0 | 0 | 389 |
Badger Elementary School | 0 | 0 | 242 |
Mesopotamia Elementary School | 0 | 0 | 97 |
Prospect Elementary School | 0 | 0 | 485 |
Newton Falls Elementary School | 0 | 0 | 262 |
Howland Glen Elementary School | 0 | 0 | 313 |
Niles Primary School | 0 | 0 | 426 |
Bascom Elementary School | 0 | 0 | 234 |
Currie Elementary School | 0 | 0 | 144 |
Howland Springs Elementary School | 0 | 0 | 240 |
Girard Senior High School | 0 | 0 | 466 |
McKinley High School | 0 | 0 | 530 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Newton Falls High School | 0 | 0 | 260 |
Brookfield High School | 0 | 0 | 260 |
Champion High School | 0 | 0 | 360 |
Mathews High School | 0 | 0 | 195 |
Howland High School | 0 | 0 | 720 |
Badger High School | 0 | 0 | 193 |
Lakeview High School | 0 | 0 | 401 |
Liberty High School | 0 | 0 | 368 |
Chalker High School | 0 | 0 | 101 |
LaBrae High School | 0 | 0 | 297 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE