OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Howland Middle School welcomed most of the sixth grade students in the county, registering 194 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Middle School | 194 | 25.1 | 773 |
Niles Middle School | 150 | 30.5 | 492 |
Hubbard Middle School | 125 | 23.1 | 541 |
Lakeview Middle School | 119 | 23.3 | 511 |
Lincoln PK-8 School | 116 | 10.9 | 1,066 |
Girard Intermediate Middle School | 115 | 31.4 | 366 |
Champion Middle School | 108 | 26.6 | 406 |
William S. Guy Middle School | 101 | 27.4 | 368 |
Willard Avenue PK-8 School | 84 | 9.5 | 880 |
Brookfield Middle School | 80 | 24.6 | 325 |
LaBrae Middle School | 80 | 32.5 | 246 |
McGuffey PK-8 School | 76 | 9.8 | 774 |
Seaborn Elementary School | 73 | 15.4 | 474 |
Newton Falls Junior High School | 69 | 29.1 | 237 |
Jefferson PK-8 School | 66 | 8.9 | 739 |
Roosevelt Elementary School | 57 | 14.4 | 396 |
Badger Middle School | 53 | 25.6 | 207 |
Maplewood Elementary School | 52 | 15.6 | 334 |
Mathews Junior High School | 48 | 33.6 | 143 |
Lordstown Elementary School | 32 | 14.7 | 217 |
Bristol Elementary School | 31 | 13.4 | 232 |
STEAM Academy of Warren | 29 | 9.5 | 305 |
Southington Middle School | 27 | 27.3 | 99 |
Bloomfield High School | 12 | 13.8 | 87 |
Summit Academy Community School-Warren | 10 | 11.5 | 87 |
Niles Preparatory Academy | 10 | 7 | 142 |
Niles Intermediate School | 0 | 0 | 447 |
Newton Falls Middle School | 0 | 0 | 135 |
LaBrae Intermediate School | 0 | 0 | 207 |
Baker Elementary School | 0 | 0 | 132 |
Southington Elementary School | 0 | 0 | 212 |
Mines Elementary School | 0 | 0 | 329 |
Hubbard Elementary School | 0 | 0 | 653 |
Lakeview Elementary School | 0 | 0 | 605 |
Champion Central Elementary School | 0 | 0 | 464 |
E. J. Blott Elementary School | 0 | 0 | 492 |
Brookfield Elementary School | 0 | 0 | 389 |
Badger Elementary School | 0 | 0 | 242 |
Mesopotamia Elementary School | 0 | 0 | 97 |
Prospect Elementary School | 0 | 0 | 485 |
Newton Falls Elementary School | 0 | 0 | 262 |
Howland Glen Elementary School | 0 | 0 | 313 |
Niles Primary School | 0 | 0 | 426 |
Bascom Elementary School | 0 | 0 | 234 |
Currie Elementary School | 0 | 0 | 144 |
Howland Springs Elementary School | 0 | 0 | 240 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
Girard Senior High School | 0 | 0 | 466 |
Girard Junior High School | 0 | 0 | 233 |
McKinley High School | 0 | 0 | 530 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Newton Falls High School | 0 | 0 | 260 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Champion High School | 0 | 0 | 360 |
Mathews High School | 0 | 0 | 195 |
Howland High School | 0 | 0 | 720 |
Badger High School | 0 | 0 | 193 |
Lakeview High School | 0 | 0 | 401 |
Liberty High School | 0 | 0 | 368 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
McDonald High School | 0 | 0 | 327 |
Chalker High School | 0 | 0 | 101 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE