OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Howland Middle School welcomed most of the fifth grade students in the county, registering 186 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Middle School | 186 | 24.1 | 773 |
Niles Intermediate School | 144 | 32.2 | 447 |
Hubbard Middle School | 131 | 24.2 | 541 |
Lakeview Middle School | 118 | 23.1 | 511 |
Girard Intermediate Middle School | 116 | 31.7 | 366 |
Lincoln PK-8 School | 107 | 10 | 1,066 |
Champion Middle School | 103 | 25.4 | 406 |
Willard Avenue PK-8 School | 78 | 8.9 | 880 |
William S. Guy Middle School | 76 | 20.7 | 368 |
Brookfield Middle School | 75 | 23.1 | 325 |
McGuffey PK-8 School | 74 | 9.6 | 774 |
Newton Falls Middle School | 74 | 54.8 | 135 |
Seaborn Elementary School | 72 | 15.2 | 474 |
Jefferson PK-8 School | 71 | 9.6 | 739 |
LaBrae Intermediate School | 62 | 30 | 207 |
Roosevelt Elementary School | 49 | 12.4 | 396 |
Baker Elementary School | 46 | 34.8 | 132 |
Maplewood Elementary School | 46 | 13.8 | 334 |
Southington Elementary School | 41 | 19.3 | 212 |
Badger Middle School | 37 | 17.9 | 207 |
Lordstown Elementary School | 36 | 16.6 | 217 |
Bristol Elementary School | 31 | 13.4 | 232 |
STEAM Academy of Warren | 19 | 6.2 | 305 |
Mines Elementary School | 0 | 0 | 329 |
Hubbard Elementary School | 0 | 0 | 653 |
Lakeview Elementary School | 0 | 0 | 605 |
Champion Central Elementary School | 0 | 0 | 464 |
E. J. Blott Elementary School | 0 | 0 | 492 |
Brookfield Elementary School | 0 | 0 | 389 |
Badger Elementary School | 0 | 0 | 242 |
Summit Academy Community School-Warren | 0 | 0 | 87 |
Mesopotamia Elementary School | 0 | 0 | 97 |
Niles Preparatory Academy | 0 | 0 | 142 |
Prospect Elementary School | 0 | 0 | 485 |
Newton Falls Elementary School | 0 | 0 | 262 |
Howland Glen Elementary School | 0 | 0 | 313 |
Niles Primary School | 0 | 0 | 426 |
Bascom Elementary School | 0 | 0 | 234 |
Currie Elementary School | 0 | 0 | 144 |
Howland Springs Elementary School | 0 | 0 | 240 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
Girard Senior High School | 0 | 0 | 466 |
Girard Junior High School | 0 | 0 | 233 |
Niles Middle School | 0 | 0 | 492 |
McKinley High School | 0 | 0 | 530 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Newton Falls High School | 0 | 0 | 260 |
Newton Falls Junior High School | 0 | 0 | 237 |
Bloomfield High School | 0 | 0 | 87 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Champion High School | 0 | 0 | 360 |
Mathews High School | 0 | 0 | 195 |
Mathews Junior High School | 0 | 0 | 143 |
Howland High School | 0 | 0 | 720 |
Badger High School | 0 | 0 | 193 |
Lakeview High School | 0 | 0 | 401 |
Liberty High School | 0 | 0 | 368 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
McDonald High School | 0 | 0 | 327 |
Chalker High School | 0 | 0 | 101 |
Southington Middle School | 0 | 0 | 99 |
LaBrae Middle School | 0 | 0 | 246 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE