OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mines Elementary School welcomed most of the third grade students in the county, registering 161 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mines Elementary School | 161 | 48.9 | 329 |
Niles Intermediate School | 150 | 33.6 | 447 |
Lakeview Elementary School | 144 | 23.8 | 605 |
Hubbard Elementary School | 130 | 19.9 | 653 |
Lincoln PK-8 School | 129 | 12.1 | 1,066 |
Prospect Elementary School | 100 | 20.6 | 485 |
McGuffey PK-8 School | 86 | 11.1 | 774 |
Champion Central Elementary School | 81 | 17.5 | 464 |
E. J. Blott Elementary School | 80 | 16.3 | 492 |
Jefferson PK-8 School | 79 | 10.7 | 739 |
Willard Avenue PK-8 School | 75 | 8.5 | 880 |
Newton Falls Elementary School | 75 | 28.6 | 262 |
LaBrae Intermediate School | 75 | 36.2 | 207 |
Brookfield Elementary School | 72 | 18.5 | 389 |
Roosevelt Elementary School | 69 | 17.4 | 396 |
Seaborn Elementary School | 61 | 12.9 | 474 |
Badger Elementary School | 48 | 19.8 | 242 |
Maplewood Elementary School | 46 | 13.8 | 334 |
Baker Elementary School | 36 | 27.3 | 132 |
STEAM Academy of Warren | 28 | 9.2 | 305 |
Bristol Elementary School | 28 | 12.1 | 232 |
Lordstown Elementary School | 25 | 11.5 | 217 |
Southington Elementary School | 24 | 11.3 | 212 |
Mesopotamia Elementary School | 23 | 23.7 | 97 |
Niles Preparatory Academy | 21 | 14.8 | 142 |
Summit Academy Community School-Warren | 15 | 17.2 | 87 |
Howland Glen Elementary School | 0 | 0 | 313 |
Niles Primary School | 0 | 0 | 426 |
Bascom Elementary School | 0 | 0 | 234 |
Currie Elementary School | 0 | 0 | 144 |
Howland Springs Elementary School | 0 | 0 | 240 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
Girard Senior High School | 0 | 0 | 466 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Girard Junior High School | 0 | 0 | 233 |
Niles Middle School | 0 | 0 | 492 |
McKinley High School | 0 | 0 | 530 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Hubbard Middle School | 0 | 0 | 541 |
Newton Falls Middle School | 0 | 0 | 135 |
Newton Falls High School | 0 | 0 | 260 |
Newton Falls Junior High School | 0 | 0 | 237 |
Bloomfield High School | 0 | 0 | 87 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Brookfield Middle School | 0 | 0 | 325 |
Champion High School | 0 | 0 | 360 |
Champion Middle School | 0 | 0 | 406 |
Mathews High School | 0 | 0 | 195 |
Mathews Junior High School | 0 | 0 | 143 |
Howland High School | 0 | 0 | 720 |
Howland Middle School | 0 | 0 | 773 |
Badger High School | 0 | 0 | 193 |
Badger Middle School | 0 | 0 | 207 |
Lakeview High School | 0 | 0 | 401 |
Lakeview Middle School | 0 | 0 | 511 |
William S. Guy Middle School | 0 | 0 | 368 |
Liberty High School | 0 | 0 | 368 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
McDonald High School | 0 | 0 | 327 |
Chalker High School | 0 | 0 | 101 |
Southington Middle School | 0 | 0 | 99 |
LaBrae Middle School | 0 | 0 | 246 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE