OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Howland Glen Elementary School welcomed most of the second grade students in the county, registering 158 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Howland Glen Elementary School | 158 | 50.5 | 313 |
Hubbard Elementary School | 139 | 21.3 | 653 |
Prospect Elementary School | 118 | 24.3 | 485 |
Niles Primary School | 114 | 26.8 | 426 |
Lincoln PK-8 School | 99 | 9.3 | 1,066 |
Lakeview Elementary School | 93 | 15.4 | 605 |
Champion Central Elementary School | 92 | 19.8 | 464 |
E. J. Blott Elementary School | 92 | 18.7 | 492 |
Willard Avenue PK-8 School | 89 | 10.1 | 880 |
Brookfield Elementary School | 79 | 20.3 | 389 |
McGuffey PK-8 School | 72 | 9.3 | 774 |
Jefferson PK-8 School | 70 | 9.5 | 739 |
Seaborn Elementary School | 70 | 14.8 | 474 |
Bascom Elementary School | 68 | 29.1 | 234 |
Newton Falls Elementary School | 57 | 21.8 | 262 |
Roosevelt Elementary School | 48 | 12.1 | 396 |
Maplewood Elementary School | 48 | 14.4 | 334 |
Badger Elementary School | 44 | 18.2 | 242 |
STEAM Academy of Warren | 42 | 13.8 | 305 |
Bristol Elementary School | 41 | 17.7 | 232 |
Currie Elementary School | 39 | 27.1 | 144 |
Lordstown Elementary School | 32 | 14.7 | 217 |
Southington Elementary School | 24 | 11.3 | 212 |
Mesopotamia Elementary School | 23 | 23.7 | 97 |
Niles Preparatory Academy | 15 | 10.6 | 142 |
Summit Academy Community School-Warren | 15 | 17.2 | 87 |
Howland Springs Elementary School | 0 | 0 | 240 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
Girard Senior High School | 0 | 0 | 466 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Girard Junior High School | 0 | 0 | 233 |
Niles Middle School | 0 | 0 | 492 |
McKinley High School | 0 | 0 | 530 |
Niles Intermediate School | 0 | 0 | 447 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Hubbard Middle School | 0 | 0 | 541 |
Newton Falls Middle School | 0 | 0 | 135 |
Newton Falls High School | 0 | 0 | 260 |
Newton Falls Junior High School | 0 | 0 | 237 |
Bloomfield High School | 0 | 0 | 87 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Brookfield Middle School | 0 | 0 | 325 |
Champion High School | 0 | 0 | 360 |
Champion Middle School | 0 | 0 | 406 |
Baker Elementary School | 0 | 0 | 132 |
Mathews High School | 0 | 0 | 195 |
Mathews Junior High School | 0 | 0 | 143 |
Howland High School | 0 | 0 | 720 |
Howland Middle School | 0 | 0 | 773 |
Mines Elementary School | 0 | 0 | 329 |
Badger High School | 0 | 0 | 193 |
Badger Middle School | 0 | 0 | 207 |
Lakeview High School | 0 | 0 | 401 |
Lakeview Middle School | 0 | 0 | 511 |
William S. Guy Middle School | 0 | 0 | 368 |
Liberty High School | 0 | 0 | 368 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
McDonald High School | 0 | 0 | 327 |
Chalker High School | 0 | 0 | 101 |
Southington Middle School | 0 | 0 | 99 |
LaBrae Intermediate School | 0 | 0 | 207 |
LaBrae Middle School | 0 | 0 | 246 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE