OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Willard Avenue PK-8 School welcomed most of the pre-kindergarten students in the county, registering 108 students.
Within Trumbull County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Trumbull County ranked 17th in enrollment numbers, with a total of 24,777 students enrolled in the 2022-23 school year. It was ranked 16th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willard Avenue PK-8 School | 108 | 12.3 | 880 |
Howland Springs Elementary School | 70 | 29.2 | 240 |
Jefferson PK-8 School | 64 | 8.7 | 739 |
Lincoln PK-8 School | 55 | 5.2 | 1,066 |
E. J. Blott Elementary School | 37 | 7.5 | 492 |
McGuffey PK-8 School | 24 | 3.1 | 774 |
Southington Elementary School | 22 | 10.4 | 212 |
Niles Primary School | 18 | 4.2 | 426 |
Badger Elementary School | 16 | 6.6 | 242 |
Seaborn Elementary School | 14 | 3 | 474 |
Summit Academy Community School-Warren | 0 | 0 | 87 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 0 | 70 |
STEAM Academy of Warren | 0 | 0 | 305 |
Niles Preparatory Academy | 0 | 0 | 142 |
Prospect Elementary School | 0 | 0 | 485 |
Girard Senior High School | 0 | 0 | 466 |
Girard Intermediate Middle School | 0 | 0 | 366 |
Girard Junior High School | 0 | 0 | 233 |
Niles Middle School | 0 | 0 | 492 |
McKinley High School | 0 | 0 | 530 |
Niles Intermediate School | 0 | 0 | 447 |
Warren G. Harding High School | 0 | 0 | 1,096 |
Hubbard High School | 0 | 0 | 564 |
Hubbard Middle School | 0 | 0 | 541 |
Hubbard Elementary School | 0 | 0 | 653 |
Newton Falls Elementary School | 0 | 0 | 262 |
Newton Falls Middle School | 0 | 0 | 135 |
Newton Falls High School | 0 | 0 | 260 |
Newton Falls Junior High School | 0 | 0 | 237 |
Bloomfield High School | 0 | 0 | 87 |
Mesopotamia Elementary School | 0 | 0 | 97 |
Bristol Elementary School | 0 | 0 | 232 |
Bristol High School | 0 | 0 | 233 |
Brookfield High School | 0 | 0 | 260 |
Brookfield Middle School | 0 | 0 | 325 |
Brookfield Elementary School | 0 | 0 | 389 |
Champion Central Elementary School | 0 | 0 | 464 |
Champion High School | 0 | 0 | 360 |
Champion Middle School | 0 | 0 | 406 |
Baker Elementary School | 0 | 0 | 132 |
Currie Elementary School | 0 | 0 | 144 |
Mathews High School | 0 | 0 | 195 |
Mathews Junior High School | 0 | 0 | 143 |
Howland High School | 0 | 0 | 720 |
Howland Middle School | 0 | 0 | 773 |
Mines Elementary School | 0 | 0 | 329 |
Howland Glen Elementary School | 0 | 0 | 313 |
Badger High School | 0 | 0 | 193 |
Badger Middle School | 0 | 0 | 207 |
Lakeview Elementary School | 0 | 0 | 605 |
Lakeview High School | 0 | 0 | 401 |
Lakeview Middle School | 0 | 0 | 511 |
William S. Guy Middle School | 0 | 0 | 368 |
Liberty High School | 0 | 0 | 368 |
Lordstown Elementary School | 0 | 0 | 217 |
Lordstown High School | 0 | 0 | 188 |
Maplewood High School | 0 | 0 | 271 |
Maplewood Elementary School | 0 | 0 | 334 |
McDonald High School | 0 | 0 | 327 |
Roosevelt Elementary School | 0 | 0 | 396 |
Chalker High School | 0 | 0 | 101 |
Southington Middle School | 0 | 0 | 99 |
Bascom Elementary School | 0 | 0 | 234 |
LaBrae Intermediate School | 0 | 0 | 207 |
LaBrae Middle School | 0 | 0 | 246 |
LaBrae High School | 0 | 0 | 297 |
Mineral Ridge High School | 0 | 0 | 430 |
River Gate High School | 0 | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE