OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 24,778 students in the halls of Trumbull County schools, comprised of 12,688 male students (51.2%) and 12,090 female pupils (48.8%).
During the previous school year, Trumbull County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Badger Elementary School | 52.9% | 47.1% | 242 |
Badger High School | 48.5% | 51.5% | 196 |
Badger Middle School | 48.5% | 51.5% | 206 |
Baker Elementary School | 56.8% | 43.2% | 132 |
Bascom Elementary School | 52.1% | 47.9% | 234 |
Bloomfield High School | 44.8% | 55.2% | 96 |
Bristol Elementary School | 48.5% | 51.5% | 233 |
Bristol High School | 55.1% | 44.9% | 234 |
Brookfield Elementary School | 56.3% | 43.7% | 389 |
Brookfield High School | 55.6% | 44.4% | 259 |
Brookfield Middle School | 53.2% | 46.8% | 325 |
Chalker High School | 48.5% | 51.5% | 103 |
Champion Central Elementary School | 48.3% | 51.7% | 464 |
Champion High School | 49.3% | 50.7% | 361 |
Champion Middle School | 48.5% | 51.5% | 406 |
Currie Elementary School | 54.2% | 45.8% | 144 |
E. J. Blott Elementary School | 52% | 48% | 492 |
Girard Intermediate Middle School | 48.2% | 51.8% | 367 |
Girard Junior High School | 49.8% | 50.2% | 233 |
Girard Senior High School | 50.6% | 49.4% | 468 |
Howland Glen Elementary School | 48.9% | 51.1% | 313 |
Howland High School | 50% | 50% | 720 |
Howland Middle School | 52.4% | 47.6% | 773 |
Howland Springs Elementary School | 55.5% | 44.5% | 247 |
Hubbard Elementary School | 49.2% | 50.8% | 652 |
Hubbard High School | 50.4% | 49.6% | 563 |
Hubbard Middle School | 48.1% | 51.9% | 541 |
Jefferson PK-8 School | 50.7% | 49.3% | 740 |
LaBrae High School | 56.2% | 43.8% | 297 |
LaBrae Intermediate School | 55.8% | 44.2% | 208 |
LaBrae Middle School | 48.4% | 51.6% | 246 |
Lakeview Elementary School | 49.3% | 50.7% | 605 |
Lakeview High School | 50.4% | 49.6% | 401 |
Lakeview Middle School | 50.7% | 49.3% | 511 |
Liberty High School | 50.7% | 49.3% | 369 |
Lincoln PK-8 School | 50.2% | 49.8% | 1,067 |
Lordstown Elementary School | 48.8% | 51.2% | 217 |
Lordstown High School | 43.2% | 56.8% | 190 |
Maplewood Elementary School | 50.2% | 49.8% | 333 |
Maplewood High School | 54.4% | 45.6% | 272 |
Mathews High School | 54.6% | 45.4% | 194 |
Mathews Junior High School | 54.2% | 45.8% | 144 |
McDonald High School | 49.1% | 50.9% | 328 |
McGuffey PK-8 School | 54.7% | 45.3% | 774 |
McKinley High School | 51.8% | 48.2% | 533 |
Mesopotamia Elementary School | 55.5% | 44.5% | 110 |
Mineral Ridge High School | 51.7% | 48.3% | 429 |
Mines Elementary School | 54.1% | 45.9% | 331 |
Newton Falls Elementary School | 52.5% | 47.5% | 261 |
Newton Falls High School | 53.6% | 46.4% | 261 |
Newton Falls Junior High School | 54.9% | 45.1% | 237 |
Newton Falls Middle School | 41.5% | 58.5% | 135 |
Niles Intermediate School | 51.5% | 48.5% | 452 |
Niles Middle School | 52.4% | 47.6% | 492 |
Niles Preparatory Academy | 56.3% | 43.7% | 151 |
Niles Primary School | 51.5% | 48.5% | 427 |
Prospect Elementary School | 53% | 47% | 485 |
River Gate High School | 45.9% | 54.1% | 172 |
Roosevelt Elementary School | 52% | 48% | 396 |
Seaborn Elementary School | 51.7% | 48.3% | 474 |
Southington Elementary School | 53.8% | 46.2% | 212 |
Southington Middle School | 48.5% | 51.5% | 99 |
STEAM Academy of Warren | 53.4% | 46.6% | 307 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 61.5% | 38.5% | 78 |
Summit Academy Community School-Warren | 65.7% | 34.3% | 102 |
Warren G. Harding High School | 49.6% | 50.4% | 1,099 |
Willard Avenue PK-8 School | 50.5% | 49.5% | 879 |
William S. Guy Middle School | 46.3% | 53.7% | 367 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE