OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Trumbull County welcomed 24,777 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 68 schools in Trumbull County, Howland High School and Mines Elementary School recorded enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 10 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Howland High School | 1.4 | 720 |
Mines Elementary School | 3 | 331 |
Lincoln PK-8 School | 0 | 1,067 |
Willard Avenue PK-8 School | 0 | 879 |
E. J. Blott Elementary School | 0 | 492 |
Jefferson PK-8 School | 0 | 740 |
Warren G. Harding High School | 0 | 1,099 |
Howland Middle School | 0 | 773 |
McGuffey PK-8 School | 0 | 774 |
Liberty High School | 0 | 368 |
William S. Guy Middle School | 0 | 367 |
Niles Middle School | 0 | 492 |
Girard Senior High School | 0 | 469 |
McKinley High School | 0 | 533 |
Niles Primary School | 0 | 427 |
Hubbard Elementary School | 0 | 653 |
Seaborn Elementary School | 0 | 474 |
Hubbard Middle School | 0 | 541 |
Niles Intermediate School | 0 | 452 |
STEAM Academy of Warren | 0 | 307 |
Roosevelt Elementary School | 0 | 395 |
Hubbard High School | 0 | 563 |
Girard Intermediate Middle School | 0 | 367 |
Lakeview Middle School | 0 | 511 |
Mineral Ridge High School | 0 | 429 |
McDonald High School | 0 | 328 |
Lakeview Elementary School | 0 | 606 |
Champion Central Elementary School | 0 | 464 |
Girard Junior High School | 0 | 233 |
Howland Glen Elementary School | 0 | 313 |
LaBrae Middle School | 0 | 246 |
Niles Preparatory Academy | 0 | 151 |
Champion High School | 0 | 361 |
Brookfield Elementary School | 0 | 388 |
River Gate High School | 0 | 172 |
Brookfield High School | 0 | 260 |
Bascom Elementary School | 0 | 234 |
Brookfield Middle School | 0 | 325 |
LaBrae Intermediate School | 0 | 207 |
Howland Springs Elementary School | 0 | 247 |
LaBrae High School | 0 | 297 |
Newton Falls Junior High School | 0 | 238 |
Champion Middle School | 0 | 406 |
Summit Academy Community School-Warren | 0 | 102 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 78 |
Newton Falls Elementary School | 0 | 261 |
Lakeview High School | 0 | 401 |
Newton Falls High School | 0 | 261 |
Newton Falls Middle School | 0 | 135 |
Prospect Elementary School | 0 | 485 |
Maplewood Elementary School | 0 | 332 |
Maplewood High School | 0 | 272 |
Badger Elementary School | 0 | 241 |
Bristol Elementary School | 0 | 233 |
Bristol High School | 0 | 234 |
Southington Elementary School | 0 | 212 |
Lordstown Elementary School | 0 | 217 |
Badger Middle School | 0 | 206 |
Badger High School | 0 | 196 |
Mathews High School | 0 | 195 |
Lordstown High School | 0 | 190 |
Mathews Junior High School | 0 | 143 |
Currie Elementary School | 0 | 145 |
Baker Elementary School | 0 | 132 |
Mesopotamia Elementary School | 0 | 110 |
Chalker High School | 0 | 103 |
Bloomfield High School | 0 | 95 |
Southington Middle School | 0 | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE