OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Trumbull County welcomed 24,777 students during the 2022-23 school year. Among them, multiracial students comprised 7.4% of the student body to be the third most represented ethnicity in the county.
Among the 68 schools in Trumbull County, Lincoln PK-8 School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 179 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lincoln PK-8 School | 16.8 | 1,067 |
Willard Avenue PK-8 School | 18.3 | 879 |
Warren G. Harding High School | 13.2 | 1,099 |
McGuffey PK-8 School | 16.4 | 774 |
Jefferson PK-8 School | 16.6 | 740 |
Howland Middle School | 7.1 | 773 |
Niles Intermediate School | 11.1 | 452 |
McKinley High School | 9.2 | 533 |
E. J. Blott Elementary School | 9.6 | 492 |
Niles Middle School | 9.6 | 492 |
Howland High School | 6.1 | 720 |
William S. Guy Middle School | 10.6 | 367 |
STEAM Academy of Warren | 12.7 | 307 |
Niles Primary School | 9.1 | 427 |
Brookfield Elementary School | 8.5 | 388 |
River Gate High School | 18.6 | 172 |
Girard Senior High School | 6.8 | 469 |
Mines Elementary School | 9.1 | 331 |
Liberty High School | 7.3 | 368 |
Hubbard Elementary School | 4.1 | 653 |
Lakeview Middle School | 5.3 | 511 |
LaBrae Middle School | 10.2 | 246 |
Brookfield High School | 9.6 | 260 |
Lakeview Elementary School | 4 | 606 |
Howland Glen Elementary School | 7.3 | 313 |
Girard Intermediate Middle School | 6 | 367 |
Bascom Elementary School | 9.4 | 234 |
Brookfield Middle School | 6.5 | 325 |
LaBrae Intermediate School | 10.1 | 207 |
Seaborn Elementary School | 4.2 | 474 |
Champion Central Elementary School | 4.3 | 464 |
Roosevelt Elementary School | 5.1 | 395 |
Howland Springs Elementary School | 8.1 | 247 |
Hubbard Middle School | 3.5 | 541 |
Mineral Ridge High School | 4.4 | 429 |
LaBrae High School | 5.7 | 297 |
Newton Falls Junior High School | 7.1 | 238 |
Champion Middle School | 3.4 | 406 |
McDonald High School | 4.3 | 328 |
Niles Preparatory Academy | 8.6 | 151 |
Summit Academy Community School-Warren | 12.7 | 102 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 16.7 | 78 |
Newton Falls Elementary School | 4.6 | 261 |
Girard Junior High School | 4.7 | 233 |
Lakeview High School | 2.7 | 401 |
Newton Falls High School | 4.2 | 261 |
Newton Falls Middle School | 8.1 | 135 |
Hubbard High School | 1.8 | 563 |
Champion High School | 2.8 | 361 |
Prospect Elementary School | 0 | 485 |
Maplewood Elementary School | 0 | 332 |
Maplewood High School | 0 | 272 |
Badger Elementary School | 0 | 241 |
Bristol Elementary School | 0 | 233 |
Bristol High School | 0 | 234 |
Southington Elementary School | 0 | 212 |
Lordstown Elementary School | 0 | 217 |
Badger Middle School | 0 | 206 |
Badger High School | 0 | 196 |
Mathews High School | 0 | 195 |
Lordstown High School | 0 | 190 |
Mathews Junior High School | 0 | 143 |
Currie Elementary School | 0 | 145 |
Baker Elementary School | 0 | 132 |
Mesopotamia Elementary School | 0 | 110 |
Chalker High School | 0 | 103 |
Bloomfield High School | 0 | 95 |
Southington Middle School | 0 | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE