OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Trumbull County welcomed 24,777 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 11.5% of the student body to be the second most represented ethnicity in the county.
Among the 68 schools in Trumbull County, Warren G. Harding High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 438 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Warren G. Harding High School | 39.9 | 1,099 |
McGuffey PK-8 School | 50.6 | 774 |
Jefferson PK-8 School | 47.4 | 740 |
Willard Avenue PK-8 School | 37.9 | 879 |
Lincoln PK-8 School | 27.2 | 1,067 |
E. J. Blott Elementary School | 31.5 | 492 |
Liberty High School | 34.8 | 368 |
William S. Guy Middle School | 34.6 | 367 |
STEAM Academy of Warren | 38.8 | 307 |
Prospect Elementary School | 13 | 485 |
River Gate High School | 26.7 | 172 |
Hubbard High School | 6.4 | 563 |
Niles Preparatory Academy | 22.5 | 151 |
Niles Middle School | 6.1 | 492 |
Niles Primary School | 7 | 427 |
Girard Intermediate Middle School | 8.2 | 367 |
Howland Middle School | 3.8 | 773 |
Howland High School | 4 | 720 |
McKinley High School | 5.4 | 533 |
Girard Senior High School | 6 | 469 |
Hubbard Middle School | 4.8 | 541 |
Niles Intermediate School | 5.5 | 452 |
Hubbard Elementary School | 3.7 | 653 |
LaBrae High School | 6.1 | 297 |
Howland Glen Elementary School | 4.8 | 313 |
Summit Academy Community School-Warren | 11.8 | 102 |
Girard Junior High School | 4.7 | 233 |
LaBrae Middle School | 4.1 | 246 |
Lakeview Elementary School | 0 | 606 |
Lakeview Middle School | 0 | 511 |
Seaborn Elementary School | 0 | 474 |
Champion Central Elementary School | 0 | 464 |
Mineral Ridge High School | 0 | 429 |
Champion Middle School | 0 | 406 |
Lakeview High School | 0 | 401 |
Brookfield Elementary School | 0 | 388 |
Roosevelt Elementary School | 0 | 395 |
Champion High School | 0 | 361 |
Maplewood Elementary School | 0 | 332 |
Brookfield Middle School | 0 | 325 |
McDonald High School | 0 | 328 |
Mines Elementary School | 0 | 331 |
Maplewood High School | 0 | 272 |
Newton Falls High School | 0 | 261 |
Newton Falls Elementary School | 0 | 261 |
Brookfield High School | 0 | 260 |
Badger Elementary School | 0 | 241 |
Bristol Elementary School | 0 | 233 |
Bristol High School | 0 | 234 |
Newton Falls Junior High School | 0 | 238 |
Howland Springs Elementary School | 0 | 247 |
Bascom Elementary School | 0 | 234 |
Southington Elementary School | 0 | 212 |
Lordstown Elementary School | 0 | 217 |
Badger Middle School | 0 | 206 |
Badger High School | 0 | 196 |
Mathews High School | 0 | 195 |
Lordstown High School | 0 | 190 |
LaBrae Intermediate School | 0 | 207 |
Mathews Junior High School | 0 | 143 |
Currie Elementary School | 0 | 145 |
Baker Elementary School | 0 | 132 |
Newton Falls Middle School | 0 | 135 |
Mesopotamia Elementary School | 0 | 110 |
Chalker High School | 0 | 103 |
Bloomfield High School | 0 | 95 |
Southington Middle School | 0 | 99 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 0 | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE