OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Trumbull County welcomed 24,777 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 75.6% of the student body to be the most represented ethnicity in the county.
Among the 68 schools in Trumbull County, Howland Middle School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 641 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Howland Middle School | 82.9 | 773 |
Howland High School | 85.3 | 720 |
Hubbard Elementary School | 88.1 | 653 |
Lakeview Elementary School | 92.7 | 606 |
Lincoln PK-8 School | 49 | 1,067 |
Hubbard High School | 88.1 | 563 |
Hubbard Middle School | 87.4 | 541 |
Warren G. Harding High School | 42.8 | 1,099 |
Lakeview Middle School | 90.4 | 511 |
Seaborn Elementary School | 90.3 | 474 |
Champion Central Elementary School | 92 | 464 |
McKinley High School | 79.9 | 533 |
Prospect Elementary School | 83.9 | 485 |
Mineral Ridge High School | 90.7 | 429 |
Champion Middle School | 94.3 | 406 |
Niles Middle School | 77.8 | 492 |
Lakeview High School | 94.8 | 401 |
Girard Senior High School | 80.2 | 469 |
Niles Intermediate School | 78.3 | 452 |
Brookfield Elementary School | 91 | 388 |
Roosevelt Elementary School | 87.8 | 395 |
Champion High School | 92.5 | 361 |
Niles Primary School | 77.5 | 427 |
Maplewood Elementary School | 96.7 | 332 |
Willard Avenue PK-8 School | 35.7 | 879 |
Brookfield Middle School | 91.4 | 325 |
McDonald High School | 89.3 | 328 |
Girard Intermediate Middle School | 79 | 367 |
Mines Elementary School | 82.5 | 331 |
Maplewood High School | 97.4 | 272 |
LaBrae High School | 86.2 | 297 |
Howland Glen Elementary School | 81.2 | 313 |
Newton Falls High School | 94.3 | 261 |
Newton Falls Elementary School | 92 | 261 |
E. J. Blott Elementary School | 47 | 492 |
Brookfield High School | 88.1 | 260 |
Badger Elementary School | 94.6 | 241 |
Bristol Elementary School | 97 | 233 |
Bristol High School | 93.2 | 234 |
Jefferson PK-8 School | 29.2 | 740 |
McGuffey PK-8 School | 27.6 | 774 |
Newton Falls Junior High School | 89.9 | 238 |
Howland Springs Elementary School | 84.6 | 247 |
LaBrae Middle School | 81.3 | 246 |
Bascom Elementary School | 84.2 | 234 |
Southington Elementary School | 92.9 | 212 |
Lordstown Elementary School | 90.3 | 217 |
Badger Middle School | 94.7 | 206 |
Girard Junior High School | 82.4 | 233 |
Badger High School | 94.9 | 196 |
Mathews High School | 93.3 | 195 |
Liberty High School | 47 | 368 |
Lordstown High School | 90.5 | 190 |
LaBrae Intermediate School | 82.1 | 207 |
William S. Guy Middle School | 44.4 | 367 |
Mathews Junior High School | 95.1 | 143 |
Currie Elementary School | 91.7 | 145 |
STEAM Academy of Warren | 42.3 | 307 |
Baker Elementary School | 93.9 | 132 |
Newton Falls Middle School | 91.1 | 135 |
Mesopotamia Elementary School | 92.7 | 110 |
Chalker High School | 92.2 | 103 |
Bloomfield High School | 97.9 | 95 |
Niles Preparatory Academy | 61.6 | 151 |
River Gate High School | 53.5 | 172 |
Southington Middle School | 87.9 | 99 |
Summit Academy Community School-Warren | 66.7 | 102 |
Summit Academy Alternative LearnersWarren Middle & Secondary | 71.8 | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE