OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.4% of them were girls, and 49.6% were boys.
The most represented ethnicity among Warren G. Harding High School students was white, with 42.8% of students identifying as white.
Among the 68 schools in Trumbull County, Lincoln PK-8 School ranked second in enrollment numbers with 1,067 students, while Willard Avenue PK-8 School welcomed 879 students to be ranked third in the 2022-23 school year.
Warren G. Harding High School is part of Warren City, which generally encompasses schools within Trumbull County, with its main office in Warren.
In the previous school year, Warren G. Harding High School still had the highest number of students among Trumbull County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Warren G. Harding High School | Warren | 1,099 |
Lincoln PK-8 School | Warren | 1,067 |
Willard Avenue PK-8 School | Warren | 879 |
McGuffey PK-8 School | Warren | 774 |
Howland Middle School | Warren | 773 |
Jefferson PK-8 School | Warren | 740 |
Howland High School | Warren | 720 |
Hubbard Elementary School | Hubbard | 653 |
Lakeview Elementary School | Cortland | 606 |
Hubbard High School | Hubbard | 563 |
Hubbard Middle School | Hubbard | 541 |
McKinley High School | Niles | 533 |
Lakeview Middle School | Cortland | 511 |
E. J. Blott Elementary School | Youngstown | 492 |
Niles Middle School | Niles | 492 |
Prospect Elementary School | Girard | 485 |
Seaborn Elementary School | Mineral Ridge | 474 |
Girard Senior High School | Girard | 469 |
Champion Central Elementary School | Warren | 464 |
Niles Intermediate School | Niles | 452 |
Mineral Ridge High School | Mineral Ridge | 429 |
Niles Primary School | Niles | 427 |
Champion Middle School | Warren | 406 |
Lakeview High School | Cortland | 401 |
Roosevelt Elementary School | Mc Donald | 395 |
Brookfield Elementary School | Brookfield | 388 |
Liberty High School | Youngstown | 368 |
William S. Guy Middle School | Youngstown | 367 |
Girard Intermediate Middle School | Girard | 367 |
Champion High School | Warren | 361 |
Maplewood Elementary School | Cortland | 332 |
Mines Elementary School | Warren | 331 |
McDonald High School | Mc Donald | 328 |
Brookfield Middle School | Brookfield | 325 |
Howland Glen Elementary School | Warren | 313 |
STEAM Academy of Warren | Warren | 307 |
LaBrae High School | Leavittsburg | 297 |
Maplewood High School | Cortland | 272 |
Newton Falls Elementary School | Newton Falls | 261 |
Newton Falls High School | Newton Falls | 261 |
Brookfield High School | Brookfield | 260 |
Howland Springs Elementary School | Warren | 247 |
LaBrae Middle School | Leavittsburg | 246 |
Badger Elementary School | Kinsman | 241 |
Newton Falls Junior High School | Newton Falls | 238 |
Bascom Elementary School | Leavittsburg | 234 |
Bristol High School | Bristolville | 234 |
Bristol Elementary School | Bristolville | 233 |
Girard Junior High School | Girard | 233 |
Lordstown Elementary School | Warren | 217 |
Southington Elementary School | Southington | 212 |
LaBrae Intermediate School | Leavittsburg | 207 |
Badger Middle School | Kinsman | 206 |
Badger High School | Kinsman | 196 |
Mathews High School | Vienna | 195 |
Lordstown High School | Warren | 190 |
River Gate High School | Warren | 172 |
Niles Preparatory Academy | Niles | 151 |
Currie Elementary School | Cortland | 145 |
Mathews Junior High School | Vienna | 143 |
Newton Falls Middle School | Newton Falls | 135 |
Baker Elementary School | Vienna | 132 |
Mesopotamia Elementary School | Mesopotamia | 110 |
Chalker High School | Southington | 103 |
Summit Academy Community School-Warren | Warren | 102 |
Southington Middle School | Southington | 99 |
Bloomfield High School | North Bloomfield | 95 |
Summit Academy Alternative LearnersWarren Middle & Secondary | Warren | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE