OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 24,777 students attending Trumbull County schools, 75.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 11.5% of Trumbull County student body.
In the previous school year, non-Hispanic white students were also the most common group in Trumbull County, representing 76% of the student body.
Howland High School had the most diverse student body in Trumbull County including Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Bloomfield High School | Non-Hispanic White | 97.9% | 95 |
Maplewood High School | Non-Hispanic White | 97.4% | 272 |
Bristol Elementary School | Non-Hispanic White | 97% | 233 |
Maplewood Elementary School | Non-Hispanic White | 96.7% | 332 |
Mathews Junior High School | Non-Hispanic White | 95.1% | 143 |
Badger High School | Non-Hispanic White | 94.9% | 196 |
Lakeview High School | Non-Hispanic White | 94.8% | 401 |
Badger Middle School | Non-Hispanic White | 94.7% | 206 |
Badger Elementary School | Non-Hispanic White | 94.6% | 241 |
Champion Middle School | Non-Hispanic White | 94.3% | 406 |
Newton Falls High School | Non-Hispanic White | 94.3% | 261 |
Baker Elementary School | Non-Hispanic White | 93.9% | 132 |
Mathews High School | Non-Hispanic White | 93.3% | 195 |
Bristol High School | Non-Hispanic White | 93.2% | 234 |
Southington Elementary School | Non-Hispanic White | 92.9% | 212 |
Lakeview Elementary School | Non-Hispanic White | 92.7% | 606 |
Mesopotamia Elementary School | Non-Hispanic White | 92.7% | 110 |
Champion High School | Non-Hispanic White | 92.5% | 361 |
Chalker High School | Non-Hispanic White | 92.2% | 103 |
Champion Central Elementary School | Non-Hispanic White | 92% | 464 |
Newton Falls Elementary School | Non-Hispanic White | 92% | 261 |
Currie Elementary School | Non-Hispanic White | 91.7% | 145 |
Brookfield Middle School | Non-Hispanic White | 91.4% | 325 |
Newton Falls Middle School | Non-Hispanic White | 91.1% | 135 |
Brookfield Elementary School | Non-Hispanic White | 91% | 388 |
Mineral Ridge High School | Non-Hispanic White | 90.7% | 429 |
Lordstown High School | Non-Hispanic White | 90.5% | 190 |
Lakeview Middle School | Non-Hispanic White | 90.4% | 511 |
Seaborn Elementary School | Non-Hispanic White | 90.3% | 474 |
Lordstown Elementary School | Non-Hispanic White | 90.3% | 217 |
Newton Falls Junior High School | Non-Hispanic White | 89.9% | 238 |
McDonald High School | Non-Hispanic White | 89.3% | 328 |
Hubbard Elementary School | Non-Hispanic White | 88.1% | 653 |
Hubbard High School | Non-Hispanic White | 88.1% | 563 |
Brookfield High School | Non-Hispanic White | 88.1% | 260 |
Southington Middle School | Non-Hispanic White | 87.9% | 99 |
Roosevelt Elementary School | Non-Hispanic White | 87.8% | 395 |
Hubbard Middle School | Non-Hispanic White | 87.4% | 541 |
LaBrae High School | Non-Hispanic White | 86.2% | 297 |
Howland High School | Non-Hispanic White | 85.3% | 720 |
Howland Springs Elementary School | Non-Hispanic White | 84.6% | 247 |
Bascom Elementary School | Non-Hispanic White | 84.2% | 234 |
Prospect Elementary School | Non-Hispanic White | 83.9% | 485 |
Howland Middle School | Non-Hispanic White | 82.9% | 773 |
Mines Elementary School | Non-Hispanic White | 82.5% | 331 |
Girard Junior High School | Non-Hispanic White | 82.4% | 233 |
LaBrae Intermediate School | Non-Hispanic White | 82.1% | 207 |
LaBrae Middle School | Non-Hispanic White | 81.3% | 246 |
Howland Glen Elementary School | Non-Hispanic White | 81.2% | 313 |
Girard Senior High School | Non-Hispanic White | 80.2% | 469 |
McKinley High School | Non-Hispanic White | 79.9% | 533 |
Girard Intermediate Middle School | Non-Hispanic White | 79% | 367 |
Niles Intermediate School | Non-Hispanic White | 78.3% | 452 |
Niles Middle School | Non-Hispanic White | 77.8% | 492 |
Niles Primary School | Non-Hispanic White | 77.5% | 427 |
Summit Academy Alternative LearnersWarren Middle & Secondary | Non-Hispanic White | 71.8% | 78 |
Summit Academy Community School-Warren | Non-Hispanic White | 66.7% | 102 |
Niles Preparatory Academy | Non-Hispanic White | 61.6% | 151 |
River Gate High School | Non-Hispanic White | 53.5% | 172 |
McGuffey PK-8 School | Non-Hispanic Black | 50.6% | 774 |
Lincoln PK-8 School | Non-Hispanic White | 49% | 1,067 |
Jefferson PK-8 School | Non-Hispanic Black | 47.4% | 740 |
E. J. Blott Elementary School | Non-Hispanic White | 47% | 492 |
Liberty High School | Non-Hispanic White | 47% | 368 |
William S. Guy Middle School | Non-Hispanic White | 44.4% | 367 |
Warren G. Harding High School | Non-Hispanic White | 42.8% | 1,099 |
STEAM Academy of Warren | Non-Hispanic White | 42.3% | 307 |
Willard Avenue PK-8 School | Non-Hispanic Black | 37.9% | 879 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE