At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Trumbull County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Adam Senczyszak | 09/12/2018 | 01/01/2024 |
Adrienne H. Deraway | 07/01/2003 | 12/31/2023 |
Alaina Anne Jones | 06/17/2019 | 12/31/2023 |
Alan Paul Metzger | 02/15/1989 | 12/31/2023 |
Albert A. Miller | 06/06/2014 | 12/31/2023 |
Albert P. Dechellis | 07/16/1980 | 12/31/2023 |
Allan P. Keith | 01/20/1993 | 12/31/2023 |
Allyson Bertha Hughes | 06/17/2008 | 12/31/2023 |
Alyssa Marie Hartley | 01/03/2023 | 01/03/2024 |
Amber Christine Bailey | 06/23/2011 | 12/31/2023 |
Amy Lynn Hornikel | 06/08/2007 | 12/31/2023 |
Andrea Jill Shaer | 04/22/2005 | 01/01/2024 |
Andrew G. Babinec | 06/30/1981 | 12/31/2023 |
Angela Lewis | 04/15/1992 | 12/31/2023 |
Angela Nicole Marzo | 05/31/2019 | 12/31/2023 |
Annjulie Lynn Sitnick | 10/15/2003 | 12/31/2023 |
Antonella Mediati | 08/14/1990 | 12/31/2023 |
Ashlee Anmarie Bobovnik | 07/01/2022 | 12/31/2023 |
Ashlee Anmarie Bobovnik | 08/03/2021 | 12/31/2023 |
Ashley Marie Hohos | 06/29/2016 | 12/31/2023 |
Atianna Teresa Caggiano | 01/04/2023 | 01/04/2024 |
B Cubed Operations Ohio, LLC | 05/17/2022 | 12/31/2023 |
Bernard George Petro | - | 12/31/2023 |
Brad L. Bauer | 01/03/2005 | 12/31/2023 |
Brandi Jalynn Liggens | 08/04/2016 | 12/31/2023 |
Brandi Lynn Streitferdt | 11/06/2014 | 12/31/2023 |
Brandi Marie Quinby | 07/18/2011 | 12/31/2023 |
Bre'ona Jeanenne Martindale | 07/05/2019 | 12/31/2023 |
Brett Nemeth | 12/06/2022 | 01/05/2024 |
Brian J. Dematteo | 10/16/1991 | 12/31/2023 |
Caitlyn Rose Sabo | 06/21/2013 | 12/31/2023 |
Candace Marie Szabo | 06/27/2022 | 12/31/2023 |
Candace Marie Szabo | 06/21/2022 | 12/31/2023 |
Carl David Kantor | 01/12/1994 | 12/31/2023 |
Carl E. Cook | 07/25/1985 | 12/31/2023 |
Carol A. Barkett | 06/12/1980 | 12/31/2023 |
Carol A. Tereba | 07/28/1995 | 12/31/2023 |
Carol A. Thomas | 06/14/1979 | 12/31/2023 |
Casan, Ltd. | 07/20/2012 | 12/31/2023 |
Chantale Lauren Ackermann | 05/22/2018 | 12/31/2023 |
Cherry Mahdee | 08/24/2004 | 12/31/2023 |
Cheryl A. Silvidi | 06/12/1980 | 12/31/2023 |
Christina Marie Herring | 07/15/2011 | 12/31/2023 |
Christina Marie Milne | 08/15/2014 | 12/31/2023 |
Christine Elaine Tvaroch | 09/15/1992 | 12/31/2023 |
Christine L. Bavola | 07/12/1985 | 12/31/2023 |
Christine Marie Tomko | 02/18/1992 | 12/31/2023 |
Christopher A. Bebb | 09/14/1994 | 12/31/2023 |
Christopher B. McCord | 10/07/1998 | 12/31/2023 |
Christopher B. McCord | 11/13/2012 | 12/31/2023 |
Christopher T. Bart | 04/24/1991 | 12/31/2023 |
Clarice Chanel Jenkins | 06/21/2017 | 12/31/2023 |
Courtney Ann Conway | 07/26/2019 | 12/31/2023 |
Courtney Lynn Boyle | 06/02/2016 | 12/31/2023 |
Craig Alan Fauvie | 01/22/2002 | 12/31/2023 |
Craig L. Williams | 03/27/2012 | 12/31/2023 |
Craig W. Wiencek | 12/28/2004 | 12/31/2023 |
Crispin Benjamin Moran | 06/05/2012 | 12/31/2023 |
Dale C. Gebhardt | 01/08/2008 | 12/31/2023 |
Dana Adkins | 06/07/2019 | 12/31/2023 |
Danielle Marie Wine | 06/21/2010 | 12/31/2023 |
Darlene Hilty | 07/24/2020 | 12/31/2023 |
Darlene Rene Hoso | 12/15/1997 | 12/31/2023 |
Darlene Tepe | 05/09/2006 | 12/31/2023 |
David A. Nickel | 02/20/1996 | 12/31/2023 |
David F. Ryzner | 07/08/2009 | 12/31/2023 |
David George Kuzma | 02/26/1991 | 12/31/2023 |
David John Stauffer | 12/15/1992 | 12/31/2023 |
David L. Harnett | 03/20/1974 | 12/31/2023 |
Dawn M. M. Kiraly | 08/16/1988 | 12/31/2023 |
Dean Louis Austrino | 12/06/2022 | 01/05/2024 |
Debbie A. Juruaz | 06/14/1984 | 12/31/2023 |
Deirdre D. D. Bielecki | 09/28/1990 | 12/31/2023 |
Denise A. Dolesh | 07/17/1989 | 12/31/2023 |
Denise M. Bell | 09/09/1999 | 12/31/2023 |
Dennis M. Moody | 06/15/1977 | 12/31/2023 |
Dia L. Haskins | 02/26/2014 | 12/31/2023 |
Diana Louise Deehr | 05/31/2018 | 12/31/2023 |
Donald B. Wittman | 06/25/2003 | 12/31/2023 |
Donald W. Smith | 06/15/2010 | 12/31/2023 |
Douglas Edward Schell | 07/13/2007 | 01/01/2024 |
Edward John Walsh | 06/03/2020 | 12/31/2023 |
Edward Joseph Janik | 05/15/1992 | 12/31/2023 |
Edward N. Robertson | 08/18/1983 | 12/31/2023 |
Eric Stephen Sutch | 11/18/2003 | 12/31/2023 |
Eydokia K. Long | 06/10/2020 | 12/31/2023 |
Gary G. Balog | 03/10/1983 | 12/31/2023 |
George C. Ploumbis | 08/11/1988 | 12/31/2023 |
George Casimer Jaros | - | 12/31/2023 |
Georgianna Mae Hepfner | 05/20/2022 | 12/31/2023 |
Gregg Strollo | 09/11/1987 | 12/31/2023 |
Gregory B. Iaderosa | 01/18/1990 | 12/31/2023 |
Gregory Wayne Lindsay | 10/16/2018 | 12/31/2023 |
Greyson E. Nolder | 05/17/2023 | 12/31/2023 |
Heather Lee Fulks | 04/15/2010 | 12/31/2023 |
Heather M. Halstead | 06/20/2003 | 12/31/2023 |
Heather N. Lowry | 06/16/2011 | 12/31/2023 |
Highfalutin MHP 001 Warren, LLC | 07/27/2012 | 12/31/2023 |
Highland MHP, LLC | 07/26/2012 | 12/31/2023 |
Hubbard MHP, LLC | 07/27/2012 | 12/31/2023 |
Illa J. Vitto | 08/21/1996 | 12/31/2023 |
Jacci Elizabeth Lawrence | 01/02/2008 | 12/31/2023 |
Jack Francis Kuchcinski | 07/22/2010 | 12/31/2023 |
Jackie M. Diacin | 06/20/2003 | 12/31/2023 |
Jacqueline J. Lody | 08/16/1988 | 12/31/2023 |
Jacquelyn Marie Kauffman | 12/01/2006 | 12/31/2023 |
James Addison Shamrock | 05/23/2016 | 12/31/2023 |
James B. Sapp | 07/12/1996 | 01/01/2024 |
James Christopher Ramunno | 05/31/2006 | 12/31/2023 |
James David Fisher | 05/12/1986 | 12/31/2023 |
James G. Anderson | 09/16/2013 | 12/31/2023 |
James Vincent Hynes | 08/15/1989 | 12/31/2023 |
James W. Jones | 01/04/2011 | 12/31/2023 |
Janel L. Strock | 07/01/2016 | 12/31/2023 |
Janet Lee Shiley | 06/20/1990 | 01/01/2024 |
Janet R. Weisberg | 12/09/1985 | 12/31/2023 |
Jasmine Y. Howard | 01/05/2022 | 01/05/2024 |
Jay A. Crafton | 09/14/1994 | 12/31/2023 |
Jay F. Kiefer | 06/22/1979 | 12/31/2023 |
Jeana McEvey | 07/16/2019 | 12/31/2023 |
Jeffrey D. Spiegle | 06/15/1973 | 12/31/2023 |
Jeffrey Howard Morrison | 03/06/2008 | 12/31/2023 |
Jenna Alaina Petrella | 07/11/2014 | 12/31/2023 |
Jenna Christine Buhala | 07/10/2007 | 12/31/2023 |
Jennette Irene Thomas | 08/28/2007 | 12/31/2023 |
Jennifer Ann Ray | 07/13/2001 | 12/31/2023 |
Jeremy Evan Schaffner | 05/15/2019 | 12/31/2023 |
Jerry A. Rockney | 07/16/2001 | 12/31/2023 |
Jerry W. Daniel | - | 12/31/2023 |
Jessica Christine Morgan | 05/23/2018 | 12/31/2023 |
Joanna V. Pesta | 10/07/2002 | 12/31/2023 |
John A. McMahon | 09/15/2000 | 12/31/2023 |
John Andrew Ogurchak | 03/05/1996 | 12/31/2023 |
John Edwin Morris | 02/10/1986 | 12/31/2023 |
John J. Walsh | 03/22/2000 | 12/31/2023 |
John Tilman Martinez | 06/07/2011 | 12/31/2023 |
Jonathan M. Imler | 02/20/2019 | 12/31/2023 |
Jonna Marie Spencer | 07/06/2015 | 12/31/2023 |
Joseph Arthur Kennedy | 09/16/2013 | 12/31/2023 |
Joseph J. Baytosh | 06/29/1987 | 12/31/2023 |
Joseph J. Steines | 09/15/2010 | 12/31/2023 |
Joseph M. Dagati | 06/22/1978 | 12/31/2023 |
Joseph M. Senk | - | 12/31/2023 |
Joseph Michael Martin Damore | 09/17/2007 | 12/31/2023 |
Joyce Altrudi | 10/10/1986 | 12/31/2023 |
Julia A. Ryser | 08/21/1996 | 12/31/2023 |
Julie M. Pissini | 09/17/1987 | 12/31/2023 |
Julie M. Popovich | 06/24/2010 | 12/31/2023 |
Kara Elizabeth Wedding | 07/02/2019 | 12/31/2023 |
Karalissa Sue Lemasters | 07/03/2023 | 12/31/2023 |
Karen A. Dye | 06/12/1980 | 12/31/2023 |
Karen Dager | 06/14/1979 | 12/31/2023 |
Karen L. Guthrie | 08/14/1991 | 12/31/2023 |
Kari D. Clark | 08/22/2007 | 12/31/2023 |
Katherine Ann Cruickshank | 01/04/2022 | 01/04/2024 |
Katie Lynn Spickler | 07/21/2010 | 01/01/2024 |
Katie Spires | 01/07/2019 | 12/31/2023 |
Kaylyn Nicole Beiling | 11/04/2016 | 12/31/2023 |
Kelli Lene Miller | 09/26/2019 | 12/31/2023 |
Kelly A. Andreatta | 08/18/1989 | 12/31/2023 |
Kelly A. Lipka | 11/15/2000 | 12/31/2023 |
Kelsey Marie Werner | 06/24/2014 | 12/31/2023 |
Kenneth Frank | 07/26/2012 | 12/31/2023 |
Kerri Ann Henderson | 03/15/1998 | 12/31/2023 |
Kim Phillips | 08/27/1982 | 12/31/2023 |
Kimberly A. Garzanich | 10/15/2003 | 12/31/2023 |
Kimberly A. Richards | 08/21/1996 | 12/31/2023 |
Kimberly Sue Hake | 11/30/2012 | 12/31/2023 |
Krista L. Ventresco | 08/14/1991 | 12/31/2023 |
Krista L. Ventresco | 05/01/2014 | 12/31/2023 |
Kristen M. Mottram | 02/14/2001 | 12/31/2023 |
Kurt Owen Seidler | 02/23/1995 | 12/31/2023 |
Kurt William Sauer | 07/29/1985 | 12/31/2023 |
Larry Allen Webster | 06/17/2008 | 12/31/2023 |
Larry Michael Prox | - | 12/31/2023 |
Laura Bottger Olivier | 09/17/2007 | 12/31/2023 |
Lawrence C. Chen | 07/09/1990 | 12/31/2023 |
Lea Denise Donielle Van Kline-Shivers | 06/08/2020 | 12/31/2023 |
Leah Anne Law | 09/01/2010 | 12/31/2023 |
Lee E. Snelson | 06/17/1992 | 12/31/2023 |
Leeann McRae | 06/10/2016 | 12/31/2023 |
Linda E. Steider | 01/17/2000 | 01/01/2024 |
Lisa Ann Reichert | 10/16/2000 | 12/31/2023 |
Lisa L. Mchenry-Cameneti | 12/06/2022 | 01/05/2024 |
Lisa M. Marshall | 06/11/2004 | 12/31/2023 |
Lisa R. Roberts-Lew | 07/10/1997 | 12/31/2023 |
Lisandra Mendez | 11/21/2008 | 12/31/2023 |
Lloyd Tompkins | 07/16/2012 | 12/31/2023 |
Lori B. Magoulick | 09/28/2000 | 12/31/2023 |
Lori Beth Wilster | 06/12/2006 | 12/31/2023 |
Lori Marie Harris | 07/16/2007 | 12/31/2023 |
Lori R. Harford | 08/24/1995 | 12/31/2023 |
Lydia Bell Ellerhorst | 07/01/2009 | 12/31/2023 |
Madiha Khurram Ahmed Bhatty | 08/29/2019 | 12/31/2023 |
Margaret A. Tomory | 08/20/1993 | 12/31/2023 |
Maria Sember | 03/14/2018 | 01/01/2024 |
Mariah Joan Graham | 03/14/2023 | 12/31/2023 |
Mariann Elizabeth Kromer | 06/06/2005 | 12/31/2023 |
Marion M. Sweely | 07/15/2001 | 12/31/2023 |
Mark Joseph Miles | 06/06/1997 | 12/31/2023 |
Mark P. Braydich | 08/14/1992 | 12/31/2023 |
Marnie B. McMurray | 12/20/2012 | 12/31/2023 |
Mary Ann Coates | 10/11/1983 | 12/31/2023 |
Mary E. Battaglia | 07/06/1976 | 12/31/2023 |
Mary Elizabeth Novak | 06/17/2008 | 12/31/2023 |
Mary Therese Prebonick | 01/03/2022 | 01/03/2024 |
Matthew Adam Coppage | 06/04/2018 | 12/31/2023 |
Matthew William Repasky | 07/07/2000 | 12/31/2023 |
Max Allan Williams | 05/03/2017 | 12/31/2023 |
MCP Buckeye, LLC | 11/02/2012 | 12/31/2023 |
Megan Lynn Datchuk | 06/17/2008 | 12/31/2023 |
Megan Rose Bryan | 01/31/2019 | 12/31/2023 |
Melania Lucia Dace | 06/01/2012 | 12/31/2023 |
Melinda E. Kowalsky | 09/24/1999 | 12/31/2023 |
Melissa A. Scoville | 07/03/1997 | 12/31/2023 |
Melissa Ann Rodriguez-Sanchez | 10/19/2006 | 12/31/2023 |
Melissa Konnerth | 06/05/2003 | 12/31/2023 |
Melissa L. Streitferdt | 09/13/2010 | 12/31/2023 |
Melissa Shicole Stoffer | 07/28/2016 | 12/31/2023 |
MHC Affordable Housing DST | 07/27/2012 | 12/31/2023 |
Michael A. Ryan | 12/15/1998 | 12/31/2023 |
Michael C. Ranttila | 01/15/2010 | 12/31/2023 |
Michael J. Parish | 07/07/1986 | 12/31/2023 |
Michael Joseph Miller | 02/15/2013 | 12/31/2023 |
Michael Kenneth Shaffer | 10/07/2015 | 12/31/2023 |
Michele Giering | 10/16/1996 | 12/31/2023 |
Michele M. Scott | 06/28/1985 | 12/31/2023 |
Michele M. Scott | 11/30/2012 | 12/31/2023 |
Michelle Bartholomew | 01/17/2019 | 12/31/2023 |
Michelle Vivo-List | 08/24/1987 | 12/31/2023 |
Mikala Korin Santucci | 06/13/2019 | 12/31/2023 |
Molly Beutel | 07/16/2004 | 12/31/2023 |
Monique Cantu | 07/20/2020 | 12/31/2023 |
N'Dya Jonae Woods | 01/05/2023 | 01/05/2024 |
Nancy J. Gelonese-Kirchner | 06/27/1984 | 12/31/2023 |
Nancy L. Woodruff | 07/10/1997 | 12/31/2023 |
Nancy L. Woodruff | 07/09/2012 | 12/31/2023 |
Nancy L. Woodruff | 05/05/2008 | 12/31/2023 |
Nathan Ryan Schaeffer | 11/22/2016 | 12/31/2023 |
Nicholas A. Fredericka | 06/22/1979 | 12/31/2023 |
Nicholas Bubon | 10/17/2022 | 12/31/2023 |
Nicole Alexander | 08/12/1998 | 12/31/2023 |
Nicole Renee Quarles | 07/25/2014 | 12/31/2023 |
Paige Marie Collins | 08/01/2014 | 12/31/2023 |
Patricia Eileen Sloan | 08/20/1993 | 12/31/2023 |
Patrick Lankey | 07/05/2005 | 12/31/2023 |
Patrick S. Kiraly | 12/17/1996 | 12/31/2023 |
Paul A. Yakubov | 09/08/1986 | 12/31/2023 |
Paul Christopher Natale | 06/17/2004 | 12/31/2023 |
Paul E. Hagman | 05/10/2013 | 12/31/2023 |
Paul J. Ricciuti | 01/10/1962 | 12/31/2023 |
Paul R. Ripple | 07/21/1998 | 12/31/2023 |
Penny J. Lindsay | 08/16/1988 | 12/31/2023 |
Pleasant Park Manufacturing Homes, LLC | 07/26/2012 | 12/31/2023 |
Rachelle Elizabeth Calvin | 07/01/2019 | 12/31/2023 |
Rajeshkumar Navin Saraiya | 08/15/1997 | 01/01/2024 |
Ramona L. Wade | 08/21/2020 | 12/31/2023 |
Ramona L. Wade | 10/23/2020 | 12/31/2023 |
Randall S. Delbene | 01/20/1993 | 12/31/2023 |
Rebecca A. West-Natale | 09/12/1980 | 12/31/2023 |
Richard Marlin Hunter | 12/05/1991 | 12/31/2023 |
Richard S. Partika | 09/14/1990 | 12/31/2023 |
Robert A. Fiorino | 04/08/1983 | 12/31/2023 |
Robert A. Steines | 09/14/1984 | 12/31/2023 |
Robert A. Walton | 07/06/1976 | 12/31/2023 |
Robert D. Heckel | 06/22/1957 | 12/31/2023 |
Robert E. Sabatini | 06/23/1962 | 12/31/2023 |
Robert John Bacha | 03/10/1980 | 12/31/2023 |
Roy E. Scott | 01/21/1988 | 12/31/2023 |
Rudolph J. Braydich | 07/20/1977 | 12/31/2023 |
Ryan Michael Gillespie | 12/22/2009 | 12/31/2023 |
Ryan Robert Day | 06/15/2004 | 12/31/2023 |
Sabrina Danielle Shortreed | 06/20/2019 | 12/31/2023 |
Sabrina E. Rodriguez-Nagy | 07/24/1998 | 12/31/2023 |
Sabrina L. Morrison | 11/17/1995 | 12/31/2023 |
Samantha Jae Besser | 06/16/2016 | 12/31/2023 |
Samantha M. Boylen | 09/05/2013 | 12/31/2023 |
Samuel Keith Kistler | 04/15/1989 | 12/31/2023 |
Sandra L. Frantz | 08/18/1989 | 12/31/2023 |
Sarella Ann Sekola | 08/11/2013 | 12/31/2023 |
Scott A. Santucci | 02/16/1989 | 12/31/2023 |
Scott A. Werner | 07/12/1985 | 12/31/2023 |
Scott Michael Osowski | 02/03/1999 | 12/31/2023 |
Shane Patrick Roche | 08/15/2017 | 12/31/2023 |
Sharon M. Sikora | 07/07/1986 | 12/31/2023 |
Shelley A. Manners | 06/18/2004 | 12/31/2023 |
Shelly Rai Pawcio | 07/15/1998 | 12/31/2023 |
Sieyribeth Montaz | 08/09/2021 | 12/31/2023 |
Silvia A. Stefan | 06/21/1995 | 12/31/2023 |
Stephanie Duda | 06/25/1982 | 12/31/2023 |
Stephanie M. Page | 06/30/2008 | 12/31/2023 |
Stephen Berry | 09/14/1984 | 12/31/2023 |
Stephen N. Geletka | 08/27/1982 | 12/31/2023 |
Summer N. Barker | 08/17/2006 | 12/31/2023 |
Susan Day | 01/05/2022 | 01/05/2024 |
Susan Elizabeth Sexton | 01/13/1995 | 01/01/2024 |
Tammy Lynn Casey | 05/16/2022 | 12/31/2023 |
Tara Jolene Scheufler | 01/26/2007 | 01/01/2024 |
Taryn Kolesar | 06/14/2022 | 12/31/2023 |
Terry L. Wyand | 01/28/1975 | 12/31/2023 |
Theresa L. Harnichar | 09/30/1982 | 12/31/2023 |
Thomas A. Delullo | 02/19/2019 | 12/31/2023 |
Thomas Joseph Anness | 10/11/1983 | 12/31/2023 |
Thomas Ray Baker | 09/09/1983 | 12/31/2023 |
Thomas S. Persson | 07/26/1999 | 12/31/2023 |
Todd Lindsay Blazsek | 06/16/1994 | 12/31/2023 |
Tracie A. Kaglic | 10/02/2012 | 12/31/2023 |
Tracy Louise Dutting | 06/16/2004 | 12/31/2023 |
Trumbull County Combined Health District | 07/21/2003 | 12/31/2023 |
Tyghe K. Williams | 09/11/1987 | 12/31/2023 |
Underwood Towing, Inc. | 05/03/2000 | 01/02/2024 |
Valerie A. Short | 09/13/2000 | 12/31/2023 |
Valerie S. Patterson | 08/24/1992 | 12/31/2023 |
Vicki J. Nemeth | 09/15/1992 | 12/31/2023 |
Victor L. Heyman | 04/20/1994 | 12/31/2023 |
Wendy Kelly Schneider | 09/16/1994 | 12/31/2023 |
William Joseph Pitoscia | 05/26/2016 | 12/31/2023 |
William Michael Slater | 05/17/2019 | 12/31/2023 |
Yogesh Ochhavcal Sheth | 08/03/1972 | 01/01/2024 |
ORGANIZATIONS IN THIS STORY
City of Niles• City of Girard• South Canal• Lordstown• Morgandale• Bolindale• Maplewood Park• City of Warren• Hilltop• City of Newton Falls• Village of Yankee Lake• Champion Heights• Leavittsburg• Brookfield Center• Masury• Howland Center• Village of West Farmington• Village of McDonald• West Hill• Kinsman Center• City of Hubbard• City Of Cortland• Churchill• McKinley Heights• Vienna Center• Village Of Orangeville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.