There were 49 professional licenses set to expire in Trumbull County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Trumbull County in December
License holder | Issued date | Expiration date |
---|---|---|
A & M Towing & Road Service, Inc. | 04/28/2017 | 12/28/2023 |
Aaron Timothy Lindstrom | 05/19/2015 | 12/31/2023 |
Adam R. Bondor | 12/06/2018 | 12/31/2023 |
Adrienne H. Deraway | 07/01/2003 | 12/31/2023 |
Alaina Anne Jones | 06/17/2019 | 12/31/2023 |
Alan Paul Metzger | 02/15/1989 | 12/31/2023 |
Alan Wayne Stiver | 07/08/1991 | 12/31/2023 |
Albert A. Miller | 06/06/2014 | 12/31/2023 |
Albert P. Dechellis | 07/16/1980 | 12/31/2023 |
Alex Borodyanskiy | 07/21/1998 | 12/31/2023 |
Alexandria Manno | 12/27/2021 | 12/27/2023 |
Alexis Swain | 05/11/2023 | 12/31/2023 |
Alexus Jones | 12/12/2017 | 12/12/2023 |
Allan P. Keith | 01/20/1993 | 12/31/2023 |
Allison Diane Post | 06/07/2016 | 12/31/2023 |
Allyson Bertha Hughes | 06/17/2008 | 12/31/2023 |
Amanda B. Himes | 07/19/2010 | 12/31/2023 |
Amanda Brooke Camuso | 09/20/2010 | 12/31/2023 |
Amanda Lyn MacHuzak | 08/31/2006 | 12/31/2023 |
Amanda Marie Smaldino | 09/11/2007 | 12/31/2023 |
Amber Christine Bailey | 06/23/2011 | 12/31/2023 |
Amber N. Johnstone | 12/20/2017 | 12/20/2023 |
Amy K. Krause | 07/17/1996 | 12/31/2023 |
Amy Lynn Hornikel | 06/08/2007 | 12/31/2023 |
Ana M. Chester | 06/30/1989 | 12/31/2023 |
Andleeb Qureshi | 05/03/2018 | 12/31/2023 |
Andrew G. Babinec | 06/30/1981 | 12/31/2023 |
Andrew R. Bednar | 09/11/1987 | 12/31/2023 |
Angel Cameron | 11/03/2022 | 12/03/2023 |
Angela Lewis | 04/15/1992 | 12/31/2023 |
Angela Nicole Marzo | 05/31/2019 | 12/31/2023 |
Angella Richard | 11/03/2022 | 12/03/2023 |
Anita L. Watson | 03/09/2012 | 12/31/2023 |
Annamarie B. Mazarik | 01/16/2008 | 12/31/2023 |
Annjulie Lynn Sitnick | 10/15/2003 | 12/31/2023 |
Anthony Calladine | 12/09/2019 | 12/09/2023 |
Anthony Direnzo | 06/09/1999 | 12/31/2023 |
Anthony G. Gambone | 10/20/1975 | 12/31/2023 |
Antonella Mediati | 08/14/1990 | 12/31/2023 |
Ashlee Anmarie Bobovnik | 07/01/2022 | 12/31/2023 |
Ashlee Anmarie Bobovnik | 08/03/2021 | 12/31/2023 |
Ashley Anne Harnett-Smegal | 07/01/2009 | 12/31/2023 |
Ashley Christine Cantres | 07/10/2019 | 12/15/2023 |
Ashley Marie Hohos | 06/29/2016 | 12/31/2023 |
Avrielle Evi Merten | 12/28/2021 | 12/28/2023 |
B Cubed Operations Ohio, LLC | 05/17/2022 | 12/31/2023 |
Bailey Lynn Strickland | 12/02/2022 | 12/02/2023 |
Bernard George Petro | - | 12/31/2023 |
Bethany Marie Stanley | 06/08/2007 | 12/31/2023 |
Bobette Mackenzie Antonell | 06/02/2017 | 12/31/2023 |
Brad L. Bauer | 01/03/2005 | 12/31/2023 |
Brandi Jalynn Liggens | 08/04/2016 | 12/31/2023 |
Brandi Lynn Streitferdt | 11/06/2014 | 12/31/2023 |
Brandi Marie Quinby | 07/18/2011 | 12/31/2023 |
Bre'ona Jeanenne Martindale | 07/05/2019 | 12/31/2023 |
Brenda Kay Krol | 11/15/2000 | 12/31/2023 |
Brent Edward Currington | 12/31/2019 | 12/31/2023 |
Brett M. Hendricks | 10/01/1986 | 12/31/2023 |
Brian J. Dematteo | 10/16/1991 | 12/31/2023 |
Brianna Theresa Johnson | 08/19/2019 | 12/31/2023 |
Brittany Rachelle Waldinger | 10/31/2007 | 12/31/2023 |
Caitlyn Rose Sabo | 06/21/2013 | 12/31/2023 |
Candace Marie Szabo | 06/21/2022 | 12/31/2023 |
Candace Marie Szabo | 06/27/2022 | 12/31/2023 |
Carl David Kantor | 01/12/1994 | 12/31/2023 |
Carl E. Cook | 07/25/1985 | 12/31/2023 |
Carol A. Barkett | 06/12/1980 | 12/31/2023 |
Carol A. Tereba | 07/28/1995 | 12/31/2023 |
Carol A. Thomas | 06/14/1979 | 12/31/2023 |
Carrie E. Barr | 06/29/2000 | 12/31/2023 |
Casan, Ltd. | 07/20/2012 | 12/31/2023 |
Casey Ann Vaudrin | 11/02/2022 | 12/02/2023 |
Chad E. Ollila | 06/20/2000 | 12/31/2023 |
Chantale Lauren Ackermann | 05/22/2018 | 12/31/2023 |
Charles Coliadis | - | 12/31/2023 |
Charles R. Miller | 02/23/1993 | 12/31/2023 |
Chelsea Lynn Miller | 12/20/2021 | 12/16/2023 |
Cherry Mahdee | 08/24/2004 | 12/31/2023 |
Cheryl A. Silvidi | 06/12/1980 | 12/31/2023 |
Cheyenne Marie Dunn | 12/20/2022 | 12/20/2023 |
Cheyenne W. Massey | 11/16/2022 | 12/16/2023 |
Christina Ann Litvak | 05/15/2018 | 12/31/2023 |
Christina Ann Litvak | 07/10/2018 | 12/31/2023 |
Christina Marie Herring | 07/15/2011 | 12/31/2023 |
Christina Marie Milne | 08/15/2014 | 12/31/2023 |
Christine A. Burlock | 02/04/2008 | 12/31/2023 |
Christine Elaine Tvaroch | 09/15/1992 | 12/31/2023 |
Christine L. Bavola | 07/12/1985 | 12/31/2023 |
Christine Marie Latell-Dohy | 07/21/1998 | 12/31/2023 |
Christine Marie Tomko | 02/18/1992 | 12/31/2023 |
Christopher A. Bebb | 09/14/1994 | 12/31/2023 |
Christopher B. McCord | 10/07/1998 | 12/31/2023 |
Christopher B. McCord | 11/13/2012 | 12/31/2023 |
Christopher J. Tolnar | 06/23/2003 | 12/31/2023 |
Christopher M. Eddy | 06/29/1987 | 12/31/2023 |
Christopher Michael Melnik | 06/02/2015 | 12/31/2023 |
Christopher T. Bart | 04/24/1991 | 12/31/2023 |
Clarice Chanel Jenkins | 06/21/2017 | 12/31/2023 |
Connie M. Mattson | 09/14/1999 | 12/31/2023 |
Constance Amstutz | 12/20/2019 | 12/20/2023 |
Corrine Noel Dyett | 01/15/2013 | 12/31/2023 |
Courtney Ann Conway | 07/26/2019 | 12/31/2023 |
Courtney Lynn Boyle | 06/02/2016 | 12/31/2023 |
Craig Alan Fauvie | 01/22/2002 | 12/31/2023 |
Craig L. Williams | 03/27/2012 | 12/31/2023 |
Craig W. Wiencek | 12/28/2004 | 12/31/2023 |
Crispin Benjamin Moran | 06/05/2012 | 12/31/2023 |
Crystal Court Enterprises, LLC | 11/14/2012 | 12/31/2023 |
Cynthia S. Durst | 06/28/1985 | 12/31/2023 |
Dale C. Gebhardt | 01/08/2008 | 12/31/2023 |
Dana Adkins | 06/07/2019 | 12/31/2023 |
Daniel Anthony Antonucci | 05/17/2019 | 12/31/2023 |
Daniel Henry Suchora | - | 12/31/2023 |
Daniela Disalvo | 06/08/2022 | 12/31/2023 |
Danielle Marie Wine | 06/21/2010 | 12/31/2023 |
Darlene Hilty | 07/24/2020 | 12/31/2023 |
Darlene Rene Hoso | 12/15/1997 | 12/31/2023 |
Darlene Tepe | 05/09/2006 | 12/31/2023 |
David A. Morvay | 06/29/1987 | 12/31/2023 |
David A. Nickel | 02/20/1996 | 12/31/2023 |
David Anthony Buttar | 06/15/1998 | 12/31/2023 |
David Castilla | 07/21/1985 | 12/31/2023 |
David D. Snyder | 09/04/1992 | 12/31/2023 |
David E. Zofko | - | 12/31/2023 |
David F. Ryzner | 07/08/2009 | 12/31/2023 |
David George Kuzma | 02/26/1991 | 12/31/2023 |
David John Stauffer | 12/15/1992 | 12/31/2023 |
David L. Harnett | 03/20/1974 | 12/31/2023 |
David M. Dechristofaro | 02/16/1993 | 12/31/2023 |
David M. Dechristofaro | - | 12/31/2023 |
David Scott Downie | 03/07/1983 | 12/31/2023 |
Dawn M. M. Kiraly | 08/16/1988 | 12/31/2023 |
Debbie A. Juruaz | 06/14/1984 | 12/31/2023 |
Deborah A. Woytek | 06/14/1979 | 12/31/2023 |
Deborah Ann Parrag | 12/08/2022 | 12/08/2023 |
Deirdre D. D. Bielecki | 09/28/1990 | 12/31/2023 |
Denise A. Dolesh | 07/17/1989 | 12/31/2023 |
Denise M. Bell | 09/09/1999 | 12/31/2023 |
Dennis Allen Benton | 06/16/2011 | 12/31/2023 |
Dennis M. Moody | 06/15/1977 | 12/31/2023 |
Dia L. Haskins | 02/26/2014 | 12/31/2023 |
Diana Louise Deehr | 05/31/2018 | 12/31/2023 |
Diane M. Kopko | 07/21/1983 | 12/31/2023 |
Dneil Showers | 12/28/2021 | 12/28/2023 |
Donald B. Wittman | 06/25/2003 | 12/31/2023 |
Donald J. Brunetti | 09/22/1978 | 12/31/2023 |
Donald W. Begezda | 06/22/1979 | 12/31/2023 |
Donald W. Smith | 06/15/2010 | 12/31/2023 |
Donna Nicole Wright | 05/25/2021 | 12/31/2023 |
Douglas A. Kearns | - | 12/31/2023 |
Edward John Walsh | 06/03/2020 | 12/31/2023 |
Edward Joseph Janik | 05/15/1992 | 12/31/2023 |
Edward N. Robertson | 08/18/1983 | 12/31/2023 |
Edward V. Roscoe | 09/13/1991 | 12/31/2023 |
Eileen A. Kelley | 09/19/1996 | 12/31/2023 |
Eileen Greaf | 08/08/1980 | 12/31/2023 |
Enzo Dechellis | 08/18/1992 | 12/31/2023 |
Eric D. Bella | 07/01/2009 | 12/31/2023 |
Eric Stephen Sutch | 11/18/2003 | 12/31/2023 |
Erica J. Short | 11/15/2022 | 12/15/2023 |
Erika Michelle Davis | 09/21/2009 | 12/31/2023 |
Evan Michael Bollinger | 12/13/2019 | 12/31/2023 |
Evelyn Jane Mihin | 09/15/1992 | 12/31/2023 |
Eydokia K. Long | 09/28/2000 | 12/31/2023 |
Eydokia K. Long | 06/10/2020 | 12/31/2023 |
Forest Grove MHP Ohio, LLC | 07/26/2012 | 12/31/2023 |
Gary Edward Newbrough | 05/31/1994 | 12/31/2023 |
Gary G. Balog | 03/10/1983 | 12/31/2023 |
Gary Richard Taneri | 07/10/1992 | 12/31/2023 |
Gary Richard Taneri | 01/06/1995 | 12/31/2023 |
Gary W. Shaffer | 12/28/2004 | 12/31/2023 |
George C. Ploumbis | 08/11/1988 | 12/31/2023 |
George Casimer Jaros | - | 12/31/2023 |
George John Shay | 02/28/1991 | 12/31/2023 |
Georgianna Mae Hepfner | 05/20/2022 | 12/31/2023 |
Gerber Collision & Glass | 04/16/1999 | 12/15/2023 |
Gerhard A. Berberich | 09/08/1987 | 12/31/2023 |
Gregg Strollo | 09/11/1987 | 12/31/2023 |
Gregory B. Iaderosa | 01/18/1990 | 12/31/2023 |
Gregory Wayne Lindsay | 10/16/2018 | 12/31/2023 |
Greyson E. Nolder | 05/17/2023 | 12/31/2023 |
Haylie A. Sapp | 12/22/2021 | 12/22/2023 |
Heather Lee Fulks | 04/15/2010 | 12/31/2023 |
Heather M. Halstead | 06/20/2003 | 12/31/2023 |
Heather N. Lowry | 06/16/2011 | 12/31/2023 |
Helen F. Durflinger | 09/11/1987 | 12/31/2023 |
Henry Carl Sforza | 07/07/1980 | 12/31/2023 |
Heydle's Auto Body | 04/19/1999 | 12/17/2023 |
Highfalutin MHP 001 Warren, LLC | 07/27/2012 | 12/31/2023 |
Highland MHP, LLC | 07/26/2012 | 12/31/2023 |
Hillcrest Estates, LLC | 07/19/2012 | 12/31/2023 |
Hubbard MHP, LLC | 07/27/2012 | 12/31/2023 |
Illa J. Vitto | 08/21/1996 | 12/31/2023 |
Isam I. Ibrahim | 09/13/2000 | 12/31/2023 |
Jacci Elizabeth Lawrence | 01/02/2008 | 12/31/2023 |
Jack Francis Kuchcinski | 07/22/2010 | 12/31/2023 |
Jackie M. Diacin | 06/20/2003 | 12/31/2023 |
Jacob Michael Gebhart | 01/15/2016 | 12/31/2023 |
Jacqueline J. Lody | 08/16/1988 | 12/31/2023 |
Jacquelyn Marie Kauffman | 12/01/2006 | 12/31/2023 |
James A. Rotilie | 09/12/1980 | 12/31/2023 |
James Addison Shamrock | 05/23/2016 | 12/31/2023 |
James Christopher Ramunno | 05/31/2006 | 12/31/2023 |
James David Fisher | 05/12/1986 | 12/31/2023 |
James G. Anderson | 09/16/2013 | 12/31/2023 |
James Vincent Hynes | 08/15/1989 | 12/31/2023 |
James W. Goodrich | 08/15/1989 | 12/31/2023 |
James W. Jones | 01/04/2011 | 12/31/2023 |
Janel L. Strock | 07/01/2016 | 12/31/2023 |
Janet R. Weisberg | 12/09/1985 | 12/31/2023 |
Jay A. Crafton | 09/14/1994 | 12/31/2023 |
Jay F. Kiefer | 06/22/1979 | 12/31/2023 |
Jay Plymale - Joe Chicoski | 07/26/2012 | 12/31/2023 |
Jeana McEvey | 07/16/2019 | 12/31/2023 |
Jeffrey D. Spiegle | 06/15/1973 | 12/31/2023 |
Jeffrey Glen Yoder | 07/02/2002 | 12/31/2023 |
Jeffrey Howard Morrison | 03/06/2008 | 12/31/2023 |
Jeffrey Richard McClain | 07/01/1992 | 12/31/2023 |
Jeffrey S. Smith | 07/20/2009 | 12/31/2023 |
Jeffrey S. Smith | 07/29/1999 | 12/31/2023 |
Jenna Alaina Petrella | 07/11/2014 | 12/31/2023 |
Jenna Christine Buhala | 07/10/2007 | 12/31/2023 |
Jennette Irene Thomas | 08/28/2007 | 12/31/2023 |
Jennifer Ann Franczak | 12/11/2017 | 12/11/2023 |
Jennifer Ann Ray | 07/13/2001 | 12/31/2023 |
Jennifer L. Anton | 06/20/2003 | 12/31/2023 |
Jennifer Lynn Keefner | 03/15/1995 | 12/31/2023 |
Jennifer M. Brown | 06/28/2001 | 12/31/2023 |
Jeremy Evan Schaffner | 05/15/2019 | 12/31/2023 |
Jeremy Michael Capetillo | 05/09/2016 | 12/31/2023 |
Jeremy T. Schwartz | 09/15/1995 | 12/31/2023 |
Jerry A. Rockney | 07/16/2001 | 12/31/2023 |
Jerry W. Daniel | - | 12/31/2023 |
Jessica Bassil | 06/07/2018 | 12/31/2023 |
Jessica Christine Morgan | 05/23/2018 | 12/31/2023 |
Jill M. Pogacnik | 09/17/1996 | 12/31/2023 |
Jillian Taylor Duvall | 07/28/2014 | 12/31/2023 |
Joanna V. Pesta | 10/07/2002 | 12/31/2023 |
Joel E. Feuer | 06/29/1987 | 12/31/2023 |
John A. McMahon | 09/15/2000 | 12/31/2023 |
John Andrew Ogurchak | 03/05/1996 | 12/31/2023 |
John Charles Moritz | - | 12/31/2023 |
John Chizmar | - | 12/31/2023 |
John Claude Womack | 12/26/2002 | 12/31/2023 |
John Edwin Morris | 02/10/1986 | 12/31/2023 |
John F. Orsini | 09/14/1994 | 12/31/2023 |
John J. Rohrabaugh | 07/07/1986 | 12/31/2023 |
John J. Walsh | 03/22/2000 | 12/31/2023 |
John P. Picuri | 01/14/2002 | 12/31/2023 |
John P. Picuri | 05/16/2023 | 12/31/2023 |
John Paul Pierko | 02/18/1983 | 12/31/2023 |
John Tilman Martinez | 06/07/2011 | 12/31/2023 |
John William Savopoulos | 07/11/2023 | 12/31/2023 |
Jonathan Kurish | 09/15/2022 | 12/31/2023 |
Jonathan M. Imler | 02/20/2019 | 12/31/2023 |
Jonna Marie Spencer | 07/06/2015 | 12/31/2023 |
Jose D. Gonzalez | 11/30/2022 | 12/30/2023 |
Joseph Arthur Kennedy | 09/16/2013 | 12/31/2023 |
Joseph D. Bedich | 06/29/1988 | 12/31/2023 |
Joseph Dennis Stafford | - | 12/31/2023 |
Joseph J. Baytosh | 06/29/1987 | 12/31/2023 |
Joseph J. Steines | 09/15/2010 | 12/31/2023 |
Joseph M. Dagati | 06/22/1978 | 12/31/2023 |
Joseph M. Houser | 09/09/1983 | 12/31/2023 |
Joseph M. Senk | - | 12/31/2023 |
Joseph M. Verostko | 03/01/1990 | 12/31/2023 |
Joseph Michael Ashburn | 06/04/2014 | 12/31/2023 |
Joseph Michael Martin Damore | 09/17/2007 | 12/31/2023 |
Joseph P. Slifka | 05/28/2014 | 12/31/2023 |
Joseph W. Chester | 07/25/1985 | 12/31/2023 |
Joyce Altrudi | 10/10/1986 | 12/31/2023 |
Julia A. Ryser | 08/21/1996 | 12/31/2023 |
Julian Lehman | 08/15/1995 | 12/31/2023 |
Julie Kos Gearhart | 08/16/1988 | 12/31/2023 |
Julie M. Pissini | 09/17/1987 | 12/31/2023 |
Julie M. Popovich | 06/24/2010 | 12/31/2023 |
Justin Conkle | 06/05/2012 | 12/31/2023 |
Kabita Sharma | 09/10/1999 | 12/13/2023 |
Kaicee E. Kubicina | 12/19/2017 | 12/19/2023 |
Kaitlin A. Graff | 12/11/2019 | 12/11/2023 |
Kaitlin E. Gibson | 05/16/2023 | 12/31/2023 |
Kanapathy Ramalingam | 01/28/1997 | 12/31/2023 |
Kara Elizabeth Wedding | 07/02/2019 | 12/31/2023 |
Karalissa Sue Lemasters | 07/03/2023 | 12/31/2023 |
Karen A. Dye | 06/12/1980 | 12/31/2023 |
Karen Dager | 06/14/1979 | 12/31/2023 |
Karen L. Guthrie | 08/14/1991 | 12/31/2023 |
Kari D. Clark | 08/22/2007 | 12/31/2023 |
Kari Lynn Duda | 06/15/1995 | 12/31/2023 |
Katherine Anne Bodamer | 05/18/2021 | 12/31/2023 |
Katie Spires | 01/07/2019 | 12/31/2023 |
Katrina Renee Cayson | 07/26/2017 | 12/31/2023 |
Kaylyn Nicole Beiling | 11/04/2016 | 12/31/2023 |
Kedar M. Bhide | 06/27/2006 | 12/31/2023 |
Kelli Lene Miller | 09/26/2019 | 12/31/2023 |
Kelly A. Andreatta | 08/18/1989 | 12/31/2023 |
Kelly A. Lipka | 11/15/2000 | 12/31/2023 |
Kelly Ann Arnette | 08/07/2008 | 12/31/2023 |
Kelsey Marie Werner | 06/24/2014 | 12/31/2023 |
Kenneth D. Lapolla | 06/20/1991 | 12/31/2023 |
Kenneth Frank | 07/26/2012 | 12/31/2023 |
Kenton Thomas Anderson | 05/15/1998 | 12/31/2023 |
Kerri Ann Henderson | 03/15/1998 | 12/31/2023 |
Kevin Earl Harford | 04/15/1998 | 12/31/2023 |
Kevin J. Willis | 09/13/2010 | 12/31/2023 |
Keylon R. Huff | 01/20/2016 | 12/31/2023 |
Kim Phillips | 08/27/1982 | 12/31/2023 |
Kimberly A. Garzanich | 10/15/2003 | 12/31/2023 |
Kimberly A. Richards | 08/21/1996 | 12/31/2023 |
Kimberly Sue Hake | 11/30/2012 | 12/31/2023 |
King Collision Center-Warren, Inc. | 04/19/1999 | 12/17/2023 |
Kortni Loryn McConnell | 08/06/2020 | 12/31/2023 |
Krista L. Ventresco | 08/14/1991 | 12/31/2023 |
Krista L. Ventresco | 05/01/2014 | 12/31/2023 |
Kristen M. Lepsik | 12/31/2019 | 12/31/2023 |
Kristen M. Mottram | 02/14/2001 | 12/31/2023 |
Kristine Renee Staser | 07/12/2002 | 12/31/2023 |
Kurt Owen Seidler | 02/23/1995 | 12/31/2023 |
Kurt William Sauer | 07/29/1985 | 12/31/2023 |
Kyle Edward Bryan | 12/06/2021 | 12/31/2023 |
Lacey Jean Griffin | 05/23/2017 | 12/31/2023 |
Larry Allen Webster | 06/17/2008 | 12/31/2023 |
Larry Michael Prox | - | 12/31/2023 |
Laura Bottger Olivier | 09/17/2007 | 12/31/2023 |
Lauren Patrice Kramer | 11/30/2015 | 12/31/2023 |
Lawrence C. Chen | 07/09/1990 | 12/31/2023 |
Lea Denise Donielle Van Kline-Shivers | 06/08/2020 | 12/31/2023 |
Leah Anne Law | 09/01/2010 | 12/31/2023 |
Lee E. Snelson | 06/17/1992 | 12/31/2023 |
Leeann McRae | 06/10/2016 | 12/31/2023 |
Leonard Eugene Redmond Jr. | 11/03/2022 | 12/03/2023 |
Lewis W. MacKlin | 12/15/2021 | 12/15/2023 |
Lindsay Purdy | 12/06/2022 | 12/06/2023 |
Lisa Ann Reichert | 10/16/2000 | 12/31/2023 |
Lisa M. Marshall | 06/11/2004 | 12/31/2023 |
Lisa R. Roberts-Lew | 07/10/1997 | 12/31/2023 |
Lisandra Mendez | 11/21/2008 | 12/31/2023 |
Lloyd Tompkins | 07/16/2012 | 12/31/2023 |
Lorey M. Caldwell | 10/18/2012 | 12/31/2023 |
Lori Ann Simione | 12/15/2000 | 12/31/2023 |
Lori B. Magoulick | 09/28/2000 | 12/31/2023 |
Lori Beth Wilster | 06/12/2006 | 12/31/2023 |
Lori J. Maas | 08/18/1989 | 12/31/2023 |
Lori Marie Harris | 07/16/2007 | 12/31/2023 |
Lori R. Harford | 08/24/1995 | 12/31/2023 |
Lydia Bell Ellerhorst | 07/01/2009 | 12/31/2023 |
Madiha Khurram Ahmed Bhatty | 08/29/2019 | 12/31/2023 |
Mahoning County Public Health | 07/11/2003 | 12/31/2023 |
Marc Barry Rubin | - | 12/31/2023 |
Margaret A. Tomory | 08/20/1993 | 12/31/2023 |
Maria Kotsatos-Winbush | 12/21/2011 | 12/21/2023 |
Mariah Joan Graham | 03/14/2023 | 12/31/2023 |
Mariame E. Conroy | 08/14/1990 | 12/31/2023 |
Mariann Elizabeth Kromer | 06/06/2005 | 12/31/2023 |
Marilyn Sferra Kenner | - | 12/31/2023 |
Marion M. Sweely | 07/15/2001 | 12/31/2023 |
Marion Roy Coleman II | 07/15/2008 | 12/31/2023 |
Marisa Ashley Rock | 09/14/2020 | 12/31/2023 |
Marisa Disalvo | 08/12/2022 | 12/31/2023 |
Mark A. Yurjevich | 03/16/1992 | 12/31/2023 |
Mark Augustine Fisher | - | 12/31/2023 |
Mark D. Degenova | 07/03/1984 | 12/31/2023 |
Mark D. Jones | 11/17/1993 | 12/31/2023 |
Mark Joseph Miles | 06/06/1997 | 12/31/2023 |
Mark P. Braydich | 08/14/1992 | 12/31/2023 |
Mark Thomas Feigert | 06/27/2023 | 12/31/2023 |
Markus T. Douglas | 12/02/2014 | 12/13/2023 |
Marnie B. McMurray | 12/20/2012 | 12/31/2023 |
Martin Thiemar | 12/26/2008 | 12/31/2023 |
Mary Ann Coates | 10/11/1983 | 12/31/2023 |
Mary E. Battaglia | 07/06/1976 | 12/31/2023 |
Mary Elizabeth Novak | 06/17/2008 | 12/31/2023 |
Marya M. Denman | 07/21/1983 | 12/31/2023 |
Marya M. Denman | 04/29/2008 | 12/31/2023 |
Matthew Adam Coppage | 06/04/2018 | 12/31/2023 |
Matthew H. Schoening | 12/31/2013 | 12/31/2023 |
Matthew R. Caldwell | 07/15/2013 | 12/31/2023 |
Matthew Thomas Tomko | 10/17/2022 | 12/31/2023 |
Matthew William Repasky | 07/07/2000 | 12/31/2023 |
Max Allan Williams | 05/03/2017 | 12/31/2023 |
MCP Buckeye, LLC | 11/02/2012 | 12/31/2023 |
Mechee M. Thomas | 07/06/2007 | 12/31/2023 |
Megan Elaine Whitener | 01/06/2021 | 12/31/2023 |
Megan Elizabeth Turk | 06/25/2013 | 12/31/2023 |
Megan J. Titus | 11/17/2010 | 12/31/2023 |
Megan Lynn Datchuk | 06/17/2008 | 12/31/2023 |
Megan Rose Bryan | 01/31/2019 | 12/31/2023 |
Meghan J. Fawcett | 02/05/2016 | 12/28/2023 |
Melania Lucia Dace | 06/01/2012 | 12/31/2023 |
Melinda E. Kowalsky | 09/24/1999 | 12/31/2023 |
Melissa A. Scoville | 07/03/1997 | 12/31/2023 |
Melissa Ann Rodriguez-Sanchez | 10/19/2006 | 12/31/2023 |
Melissa Dykes | 10/13/2022 | 12/31/2023 |
Melissa Konnerth | 06/05/2003 | 12/31/2023 |
Melissa L. Streitferdt | 09/13/2010 | 12/31/2023 |
Melissa S. Kochera | 09/06/2002 | 12/31/2023 |
Melissa Shicole Stoffer | 07/28/2016 | 12/31/2023 |
MHC Affordable Housing DST | 07/27/2012 | 12/31/2023 |
Michael A. Ryan | 12/15/1998 | 12/31/2023 |
Michael C. Fagan | 02/13/1981 | 12/31/2023 |
Michael C. Ranttila | 01/15/2010 | 12/31/2023 |
Michael J. Parish | 07/07/1986 | 12/31/2023 |
Michael J. Sliwinski | 07/28/2004 | 12/31/2023 |
Michael Joseph Giampietro | 06/10/2015 | 12/31/2023 |
Michael Joseph Miller | 02/15/2013 | 12/31/2023 |
Michael Joseph Thomas | 06/01/2017 | 12/31/2023 |
Michael Kenneth Shaffer | 10/07/2015 | 12/31/2023 |
Michael P. Ciolli | 05/24/2018 | 12/31/2023 |
Michele Breann Nemet | 08/01/2007 | 12/31/2023 |
Michele Breann Nemet | 02/08/2013 | 12/31/2023 |
Michele Giering | 10/16/1996 | 12/31/2023 |
Michele L. Schwartz | 01/11/2013 | 12/31/2023 |
Michele M. Scott | 06/28/1985 | 12/31/2023 |
Michele M. Scott | 11/30/2012 | 12/31/2023 |
Michelle Bartholomew | 01/17/2019 | 12/31/2023 |
Michelle Vivo-List | 08/24/1987 | 12/31/2023 |
Mikala Korin Santucci | 06/13/2019 | 12/31/2023 |
Molly Beutel | 07/16/2004 | 12/31/2023 |
Monique Cantu | 07/20/2020 | 12/31/2023 |
Muffley's Service, Inc. | 04/18/2000 | 12/18/2023 |
Murphy J. Lewis | 01/28/1994 | 12/29/2023 |
Myeila Shatawn Carter | 12/09/2022 | 12/09/2023 |
Nadine C. Shearer | 06/18/1997 | 12/31/2023 |
Nancy J. Gelonese-Kirchner | 06/27/1984 | 12/31/2023 |
Nancy L. Woodruff | 07/10/1997 | 12/31/2023 |
Nancy L. Woodruff | 07/09/2012 | 12/31/2023 |
Nancy L. Woodruff | 05/05/2008 | 12/31/2023 |
Nancy Lynn Pilger | 12/01/2011 | 12/01/2023 |
Narayan Lalchand | 09/15/1992 | 12/31/2023 |
Natalie Alessandra Pilolli | 05/12/2021 | 12/31/2023 |
Natalie Ann Hoso | 12/15/2000 | 12/31/2023 |
Nathan Andrew Leventis | 11/30/2022 | 12/31/2023 |
Nathan Ryan Schaeffer | 11/22/2016 | 12/31/2023 |
Nicholas A. Fredericka | 06/22/1979 | 12/31/2023 |
Nicholas Bubon | 10/17/2022 | 12/31/2023 |
Nicholas Robert Greenaway | 05/12/2023 | 12/31/2023 |
Nicholett Michele Rhodes | 12/07/2021 | 12/07/2023 |
Nicole Alexander | 08/12/1998 | 12/31/2023 |
Nicole H. Ferraro | 09/15/1995 | 12/31/2023 |
Nicole R. Giesey | 06/02/2003 | 12/31/2023 |
Nicole Renee Quarles | 07/25/2014 | 12/31/2023 |
Nina T. Mendez | 12/30/2009 | 12/30/2023 |
Ohio Auto Body, Inc. | 04/19/1999 | 12/19/2023 |
Ohio Two Membership Interest, LLC | 07/27/2012 | 12/31/2023 |
Olivia Angeline Hunkus | 01/26/2011 | 12/31/2023 |
Paige Marie Collins | 08/01/2014 | 12/31/2023 |
Pamela Sabol | 12/22/2011 | 12/22/2023 |
Patricia Eileen Sloan | 08/20/1993 | 12/31/2023 |
Patrick C. Thomas | 07/06/1976 | 12/31/2023 |
Patrick Lankey | 07/05/2005 | 12/31/2023 |
Patrick R. Huly | 12/20/1996 | 12/31/2023 |
Patrick S. Kiraly | 12/17/1996 | 12/31/2023 |
Patrick Thomas Ginnetti | 06/10/2010 | 12/31/2023 |
